05 July 2023 : Clinical Research
Immunomodulatory Effects in Healthy Individuals Following a 4-Week Taoist Qigong Intervention: A Comparative Study
Juan M. ManzanequeDOI: 10.12659/MSM.940450
Med Sci Monit 2023; 29:e940450
Table 1 Adjusted means (standard errors in brackets) for immune parameters at post-test in the control and Qigong groups, showing the F statistic, mean difference and it 95% confidence interval, p-value, and effect size (η2partial) after performing ANCOVA with the respective pretest values as covariates.
| Variable | Control group | Experimental group | Mean difference | 95% CI mean difference | F | p | η2partial |
|---|---|---|---|---|---|---|---|
| Leucocytes (×10/L) | 7.57 (0.35) | 6.60 (0.31) | 0.97 | 0.02, 1.92 | 4.31 | .04 | .11 |
| Monocytes (×10/L) | 0.39 (0.04) | 0.41 (0.03) | −0.20 | −0.12, 0.08 | 0.11 | .74 | <.01 |
| Neutrophils (×10/L) | 4.32 (0.24) | 3.84 (0.22) | 0.48 | −0.19, 1.14 | 2.11 | .16 | .06 |
| Eosinophils (×10/L) | 0.20 (0.02) | 0.20 (0.02) | – | −0.06, 0.06 | 0.01 | .98 | <.01 |
| Basophils (×10/L) | 0.05 (0.01) | 0.05 (0.01) | – | −0.02, 0.02 | 0.01 | .98 | <.01 |
| Lymphocytes (×10/L) | 2.47 (0.16) | 1.97 (0.15) | 0.50 | 0.04, 0.95 | 4.84 | .03 | .12 |
| LUC (×10/L) | 0.16 (0.01) | 0.12 (0.01) | 0.40 | 0.01, 0.08 | 4.50 | <.04 | .11 |
| Monocytes (%) | 5.21 (0.33) | 6.15 (0.30) | −0.94 | −1.84, −0.04 | 4.49 | .04 | .11 |
| Neutrophils (%) | 56.64 (1.63) | 58.16 (1.47) | −1.52 | −5.97, 2.93 | 0.48 | .49 | .01 |
| Eosinophils (%) | 2.55 (0.28) | 3.01 (0.26) | −0.46 | −1.24, 0.32 | 1.43 | .24 | .04 |
| Basophils (%) | 0.68 (0.06) | 0.76 (0.06) | −0.08 | −0.27, 0.10 | 0.87 | .36 | .02 |
| Lymphocytes (%) | 32.92 (1.49) | 29.93 (1.34) | 2.99 | −1.07, 7.06 | 2.23 | .14 | .06 |
| LUC (%) | 2.12 (0.11) | 1.87 (0.10) | 0.25 | −0.06, 0.55 | 2.62 | .11 | .07 |
| IgA (mg/dL) | 193.10 (3.58) | 192.16 (3.22) | 0.94 | −8.84, 10.71 | 0.04 | .84 | <.01 |
| IgG (mg/dL) | 1147.14 (18.48) | 1163.37 (16.56) | −16.23 | −67.55, 35.01 | 0.41 | .53 | .01 |
| IgM (mg/dL) | 146.98 (3.14) | 142.97 (2.82) | 4.01 | −4.56, 12.57 | 0.90 | .34 | .03 |
| C3 (mg/dL) | 113.41 (2.81) | 109.66 (2.53) | 3.75 | −4.01, 11.52 | 0.96 | .33 | .03 |
| C4 (mg/dL) | 23.95 (0.94) | 22.13 (0.85) | 1.82 | −0.77, 4.40 | 2.04 | .16 | .06 |






