13 October 2023 : Clinical Research
Rising Drug Resistance Among Gram-Negative Pathogens in Bloodstream Infections: A Multicenter Study in Ulanhot, Inner Mongolia (2017-2021)
Yinxia Feng1AE, Zhijun Wang1B, Zelin Hao2C, Jinlong Du3D, Hui Jiang1F*DOI: 10.12659/MSM.940686
Med Sci Monit 2023; 29:e940686
Table 1 Demographic characteristics of patients.
| Variable | 2017 (n=8977) | 2018 (n=10129) | 2019 (n=10831) | 2020 (n=9951) | 2021 (n=11180) |
|---|---|---|---|---|---|
| Male | 43.2±27.1 | 42.6±27.2 | 44.1±26.9 | 49.8±24.2 | 47.1±24.9 |
| Female | 40.6±27.5 | 41.6±26.6 | 42.3±26.9 | 47.2±25.8 | 45.6±26.3 |
| Male (%) | 57.1 | 55.0 | 56.8 | 57.7 | 58.9 |
| Female (%) | 42.9 | 45.0 | 43.2 | 42.3 | 41.1 |
| Respiratory Infection | 17.2 | 21.9 | 21.3 | 14.2 | 13.8 |
| Brain Injury | 14.1 | 11.9 | 12.0 | 20.1 | 18.3 |
| Cardiovascular diseases | 8.0 | 7.7 | 6.2 | 5.1 | 5.4 |
| Cancer | 9.2 | 6.9 | 10.5 | 11.2 | 10.2 |
| Diabetes | 2.7 | 3.4 | 3.5 | 2.6 | 2.9 |
| Others | 48.8 | 48.1 | 46.5 | 46.8 | 49.3 |






