13 October 2023 : Clinical Research
Rising Drug Resistance Among Gram-Negative Pathogens in Bloodstream Infections: A Multicenter Study in Ulanhot, Inner Mongolia (2017-2021)
Yinxia Feng1AE, Zhijun Wang1B, Zelin Hao2C, Jinlong Du3D, Hui Jiang1F*DOI: 10.12659/MSM.940686
Med Sci Monit 2023; 29:e940686
Table 2 The distribution of the main pathogenic bacteria.
| Type of bacteria | Number | % | Type of bacteria | Number | % |
|---|---|---|---|---|---|
| 881 | 35.27 | 9 | 0.36 | ||
| Coagulase-negative Staphylococcus* | 445 | 17.81 | Salmonella | 8 | 0.32 |
| 338 | 13.53 | 8 | 0.32 | ||
| 185 | 7.41 | 7 | 0.28 | ||
| 82 | 3.28 | 7 | 0.28 | ||
| Brucella | 57 | 2.28 | 6 | 0.24 | |
| 49 | 1.96 | 5 | 0.20 | ||
| 41 | 1.64 | 4 | 0.16 | ||
| 35 | 1.40 | 4 | 0.16 | ||
| 29 | 1.16 | 4 | 0.16 | ||
| 26 | 1.04 | 4 | 0.16 | ||
| Candida** | 21 | 0.84 | 3 | 0.12 | |
| 19 | 0.76 | 3 | 0.12 | ||
| 18 | 0.72 | 3 | 0.12 | ||
| 17 | 0.68 | 3 | 0.12 | ||
| 16 | 0.64 | 2 | 0.08 | ||
| 16 | 0.64 | 2 | 0.08 | ||
| 15 | 0.60 | Grouped pan bacteria | 2 | 0.08 | |
| 15 | 0.60 | Others*** | 98 | 3.92 | |
| 11 | 0.44 | ||||
| * Coagulase-negative staphylococci mainly included coagulase-negative staphylococci such as and . ** Candida included , , , and other types of Candida detected in the study. *** Other pathogens included , , , and other pathogens detected in the study. | |||||






