13 October 2023 : Clinical Research
Rising Drug Resistance Among Gram-Negative Pathogens in Bloodstream Infections: A Multicenter Study in Ulanhot, Inner Mongolia (2017-2021)
Yinxia Feng1AE, Zhijun Wang1B, Zelin Hao2C, Jinlong Du3D, Hui Jiang1F*DOI: 10.12659/MSM.940686
Med Sci Monit 2023; 29:e940686
Table 8 Resistance rates of Acinetobacter baumannii to antibiotics.
| Anti-bacterial agent | 2017 (n=164) | 2018 (n=186) | 2019 (n=201) | 2020 (n=134) | 2021 (n=193) | χ2 | P value |
|---|---|---|---|---|---|---|---|
| Ceftazidime | 43.37 | 44.91 | 42.76 | 40.76 | 41.23 | 0.685 | 1.000 |
| Ciprofloxacin | 43.52 | 38.46 | 45.23 | 40.72 | 45.71 | 0.685 | 1.000 |
| Ceftriaxone | 39.75 | 39.62 | 41.67 | 43.79 | 46.27 | 0.605 | 1.000 |
| Cefepime | 42.31 | 41.97 | 42.72 | 41.73 | 41.23 | 0.605 | 1.000 |
| Amikacin | 39.86 | 37.28 | 58.69 | 41.26 | 30.84 | 1.496 | 0.908 |
| Levofloxacin | 39.84 | 36.25 | 43.85 | 37.95 | 32.48 | 0.832 | 0.986 |
| Piperacillin/tazobactam | 36.74 | 35.69 | 36.51 | 36.48 | 36.39 | 0.569 | 1.000 |
| Ampicillin/sulbactam | 28.64 | 24.51 | 52.96 | 38.27 | 34.86 | 2.289 | 0.736 |
| Gentamicin | 40.92 | 34.15 | 45.13 | 25.41 | 26.18 | 1.385 | 0.925 |
| Meropenem | 30.28 | 30.14 | 30.37 | 30.54 | 30.15 | 0.795 | 1.000 |
| Imipenem | 30.36 | 30.36 | 31.34 | 30.16 | 29.36 | 0.632 | 1.000 |
| Minocycline | 16.72 | 19.54 | 6.79 | 6.57 | 4.82 | 2.435 | 0.706 |
| Piperacillin | 39.82 | 40.63 | 40.62 | 40.36 | 39.19 | 0.694 | 1.000 |
| Compound sulfamethoxazole | 45.23 | 43.38 | 43.15 | 42.93 | 37.06 | 0.489 | 1.000 |
| Data are presented as percentage rate (%). | |||||||






