07 November 2023 : Clinical Research
Navigating the Shifts: Retrospective Analysis of Alcohol Consumption and its Predictors Across Pre-Pandemic, Lockdown, and Post-Pandemic Eras in Poland
Daniel PankowskiDOI: 10.12659/MSM.940768
Med Sci Monit 2023; 29:e940768
Table 3 Predictors of the severity of symptoms of alcohol dependence in pre-pandemic, lockdown, and post-pandemic periods.
| Dependent variables | Statistically significant predictors | R2 for the model | Adjusted R2 for the model | β | t | P |
|---|---|---|---|---|---|---|
| AUDIT T1 (β=−5.867; =83.932; <.001) | Preferences (type): vodka, before the pandemic | 0.515 | 0.509 | 0.243 | 8.721 | 0.000 |
| Preferences (location): outdoors, before the pandemic | 0.132 | 4.420 | 0.000 | |||
| Preferences (location): alone, before the pandemic | 0.137 | 4.974 | 0.000 | |||
| Being a woman | −0.156 | −6.811 | 0.000 | |||
| Loneliness, before the pandemic | 0.102 | 4.415 | 0.000 | |||
| Preferences (location): corporate events, before the pandemic | 0.112 | 3.898 | 0.000 | |||
| Preferences (type): beer/cider, before the pandemic | 0.138 | 4.943 | 0.000 | |||
| Stationary work, before the pandemic | −0.146 | −4.317 | 0.000 | |||
| Preferences (location): at the club/disco, before the pandemic | 0.069 | 2.254 | 0.024 | |||
| Reasons: for taste, before the pandemic | −0.067 | −2.885 | 0.004 | |||
| Reasons: out of boredom, before the pandemic | 0.061 | 2.647 | 0.008 | |||
| Being single | 0.050 | 2.221 | 0.027 | |||
| Unemployed, before the pandemic | −0.078 | −2.191 | 0.029 | |||
| AUDIT T2 (β=−7.826; =94.269; <.001) | Preferences (type): vodka, during the lockdown | 0.580 | 0.574 | 0.225 | 8.449 | 0.000 |
| Preferences (location): outdoors, during the lockdown | 0.105 | 3.618 | 0.000 | |||
| Preferences (location): by yourself, during the lockdown | 0.146 | 5.381 | 0.000 | |||
| Preferences (location): bar/pub, during lockdown | 0.123 | 4.113 | 0.000 | |||
| Being a woman | −0.123 | −5.789 | 0.000 | |||
| Preferences (type): beer/cider, during lockdown | 0.139 | 5.082 | 0.000 | |||
| Deterioration of the financial situation | 0.083 | 4.091 | 0.000 | |||
| Reasons: out of boredom, during the lockdown | 0.081 | 3.536 | 0.000 | |||
| Preferences (location): in the club/disco, during the lockdown | 0.103 | 3.352 | 0.001 | |||
| Reasons: for flavor, during the lockdown | −0.094 | −4.251 | 0.000 | |||
| Death of a loved one | 0.063 | 3.089 | 0.002 | |||
| Reasons: to increase audacity/confidence, during the lockdown | 0.064 | 2.828 | 0.005 | |||
| Whiskey/Cognac Preference Difference: T2 - T1 | 0.053 | 2.558 | 0.011 | |||
| Being single | 0.060 | 2.887 | 0.004 | |||
| Preferences (location): with a partner/other family members, during the lockdown | 0.064 | 2.428 | 0.015 | |||
| AUDIT T3 (β=−7.781; =82.552; <.001) | Preferences (type): vodka, after pandemic | 0.563 | 0.557 | 0.277 | 9.415 | 0.000 |
| Preferences (location): alone, after pandemic | 0.157 | 5.591 | 0.000 | |||
| Preferences (location): at the club/disco, after pandemic | 0.089 | 2.690 | 0.007 | |||
| Being a woman | −0.153 | −7.052 | 0.000 | |||
| Loneliness level, after pandemic | 0.089 | 4.028 | 0.000 | |||
| Preferences (location): outdoors, after pandemic | 0.121 | 4.050 | 0.000 | |||
| Deterioration of the financial situation | 0.076 | 3.628 | 0.000 | |||
| Reasons: for taste, after pandemic | −0.075 | −3.173 | 0.002 | |||
| Preferences (type): beer/cider, after pandemic | 0.103 | 3.807 | 0.000 | |||
| A serious illness of a loved one | 0.061 | 2.904 | 0.004 | |||
| Reasons: for the company, after pandemic | −0.076 | −3.137 | 0.002 | |||
| Preferences (location): bar/pub, after pandemic | 0.067 | 2.173 | 0.030 | |||
| Reasons: to increase audacity/confidence, after pandemic | 0.054 | 2.379 | 0.018 | |||
| Being single | 0.053 | 2.523 | 0.012 | |||
| Preferences (location): corporate events, after pandemic | 0.063 | 2.167 | 0.030 | |||
| AUDIT – Alcohol Use Disorders Identification Test. | ||||||






