13 September 2023 : Clinical Research
The Impact of Nasal Staphylococcus aureus Carriage on Surgical-Site Infections after Immediate Breast Reconstruction: Risk Factors and Biofilm Formation Potential
Maria Szymankiewicz 1ABCDEF*, Sylwia Jarzynka 2CDF, Anna Koryszewska-Bagińska 2DF, Tomasz Nowikiewicz 34BDFDOI: 10.12659/MSM.940898
Med Sci Monit 2023; 29:e940898
Table 1 Characteristics influencing the development of implant infections in breast cancer reconstructive surgery: Comparison of the studied groups.
Characteristics | Number of patient cases per group (percentage) | P | ||
---|---|---|---|---|
Whole group | No infection | Infection | ||
Invasive | 125/132 (94.7%) | 118/125 (94.4%) | 7/7 (100%) | 0.5200 |
Pre-invasive | 7/132 (5.3%) | 7/125 (5.6%) | 0/7 (0%) | 0.5200 |
I | 12/132 (9.1%) | 11/125 (8.8%) | 1/7 (14.3%) | 0.6232 |
II | 100/132 (75.8%) | 95/125 (76%) | 5/7 (71.4%) | 0.7840 |
III | 20/132 (15.2%) | 19/125 (15.2%) | 1/7 (14.3%) | 0.9477 |
Prosthesis | 71/132 (53.8%) | 70/125 (56%) | 1/7 (14.3%) | 0.0312 |
Expander | 61/132 (46.2%) | 55/125 (44%) | 6/7 (85.7%)** | 0.0312 |
PCR negative for MSSA/MRSA | 94/132 (71.2%) | 88/125 (70.4%) | 6/7 (85.7%) | 0.3840 |
PCR positive for MSSA/MRSA | 38/132 (28.8%) | 37/125 (29.6%) | 1/7 (14.3%) | 0.3840 |
PCR positive for MSSA/MRSA with mupirocin treatment | 20/38 (52.6%) | 20/37 (54.1%) | 0/1 (0%) | 0.2854 |
PCR positive for MSSA/MRSA without treatment with mupirocin | 18/38 (47.4%) | 17/37 (45.9%) | 1/1 (100%) | 0.2854 |
No | 79/132 (59.8%) | 77/125 (61.6%) | 2/7 (28.6%) | 0.0828 |
Yes | 53/132 (40.2%) | 48/125 (38.4%) | 5/7 (71.4%) | 0.0828 |
* | ||||
0 | 53/132 (40.2%) | 52/125 (41.6%) | 1/7 (14.3%) | 0.1514 |
1 | 57/132 (43.2%) | 53/125 (42.4%) | 4/7 (57.1%) | 0.4435 |
2 | 22/132 (16.7%) | 20/125 (16%) | 2/7 (28.6%) | 0.3851 |
No | 53/132 (40.2%) | 52/125 (41.6%) | 1/7 (14.3%) | 0.1510 |
Yes | 79/132 (59.8%) | 73/125 (58.4%) | 6/7 (85.7%) | 0.1510 |
No | 110/132 (83.3%) | 105/125 (84%) | 5/7 (71.4%) | 0.3850 |
Yes | 22/132 (16.7%) | 20/125 (16%) | 2/7 (28.6%) | 0.3851 |
ASA – American Society of Anesthesiologists; PCR – polymerase chain reaction; MSSA – methicillin-susceptible ; MRSA – methicillin-resistant ; CHTH – chemotherapy (adjuvant or neoadjuvant). * Risk factors: diabetes mellitus, mitral valve regurgitation, myocardial infarction, bronchial asthma, hypertension, thrombocytopenia, smoking, COVID disease, coronavirus disease, CHTH treatment (adjuvant or neoadjuvant). ** The use of an expander tended to be higher in the group with infections (85.7% vs 14.3%), =0.0312). . |