14 August 2023 : Clinical Research
A Simple and Accurate Model for Predicting Fall Injuries in Hospitalized Patients: Insights from a Retrospective Observational Study in Japan
Shizuka Yaita1ACDEF, Masaki Tago



DOI: 10.12659/MSM.941252
Med Sci Monit 2023; 29:e941252
Table 2 Patients’ backgrounds with or without fall and the results of univariable analysis of chi-squared test.
Variable, category (reference) | All n=17062 | With fall injury n=113 | Without fall injury n=16949 | P value* |
---|---|---|---|---|
Age, years | 77 (63–85) | 85 (80–89) | 77 (63–85) | <0.001 |
Sex, Male (Female) | 8399 (49) | 64 (57) | 8335 (49) | 0.114 |
Department, Internal Medicine | 7816 (46) | 72 (64) | 7744 (46) | <0.001 |
Department, Neurosurgery | 566 (3.3) | 6 (5.3) | 560 (3.3) | |
Department, Others | 8680 (51) | 35 (31) | 8645 (51) | |
Emergency admission, Presence | 7683 (45) | 78 (69) | 7605 (45) | <0.001 |
Emergency admission, Absence | 9318 (55) | 34 (30) | 9284 (55) | |
Emergency admission, Missing category | 61 (0.4) | 1 (0.9) | 60 (0.4) | |
Emergency transport, Presence | 7605 (45) | 28 (25) | 7577 (45) | <0.001 |
Emergency transport, Absence | 6907 (41) | 64 (67) | 6843 (40) | |
Emergency transport, Missing category | 2550 (15) | 21 (19) | 2529 (15) | |
Medical referral letter, Presence | 4971 (29) | 48 (43) | 4923 (29) | 0.005 |
Medical referral letter, Absence | 12026 (71) | 64 (57) | 11962 (71) | |
Medical referral letter, Missing category | 65 (0.4) | 1 (0.9) | 64 (0.4) | |
History of falls, Presence (Absence) | 1796 (11) | 34 (30) | 1762 (10) | <0.001 |
Hypnotic medications, Using | 1952 (11) | 17 (15) | 1935 (11) | 0.141 |
Hypnotic medications, Not using | 13784 (81) | 92 (81) | 13692 (81) | |
Hypnotic medications, Missing category | 1326 (7.8) | 4 (3.5) | 1322 (7.8) | |
Visual impairment, Presence | 316 (1.9) | 5 (4.4) | 311 (1.8) | 0.106 |
Visual impairment, Absence | 16690 (98) | 108 (96) | 16582 (98) | |
Visual impairment, Missing category | 56 (0.3) | 0 (0.0) | 56 (0.3) | |
Parkinsonism, Presence (Absence) | 148 (0.9) | 2 (1.8) | 146 (0.9) | 0.299 |
Permanent damage by stroke, Presence (Absence) | 496 (2.9) | 4 (3.5) | 492 (2.9) | 0.688 |
Eating, Independent | 10746 (63) | 67 (59) | 10678 (63) | <0.001 |
Eating, Requiring assistance | 3632 (21) | 39 (35) | 3593 (21) | |
Eating, Missing category | 2685 (16) | 7 (6.2) | 2678 (16) | |
Swallow, Independent | 11519 (68) | 85 (75) | 11434 (68) | 0.058 |
Swallow, Requiring assistance | 1686 (9.9) | 13 (12) | 1673 (9.9) | |
Swallow, Missing category | 3857 (23) | 15 (13) | 3842 (23) | |
Toileting, Independent | 9755 (57) | 54 (48) | 9701 (57) | <0.001 |
Toileting, Requiring assistance | 4629 (27) | 52 (46) | 4577 (27) | |
Toileting, Missing category | 2678 (16) | 7 (6.2) | 2671 (16) | |
Hold sitting, Independent | 10438 (61) | 82 (73) | 10356 (61) | 0.038 |
Hold sitting, Requiring assistance | 2809 (17) | 15 (13) | 2794 (17) | |
Hold sitting, Missing category | 3815 (22) | 16 (14) | 3799 (22) | |
Hold standing, Independent | 9002 (53) | 63 (56) | 8939 (53) | 0.039 |
Hold standing, Requiring assistance | 4034 (24) | 34 (30) | 4000 (24) | |
Hold standing, Missing category | 4026 (24) | 16 (14) | 4010 (24) | |
Transferring, Independent | 7178 (42) | 70 (62) | 7108 (42) | <0.001 |
Transferring, Requiring assistance | 7192 (42) | 36 (32) | 7156 (42) | |
Transferring, Missing category | 2692 (16) | 7 (6.2) | 2685 (16) | |
Moving, Independent | 9089 (53) | 51 (45) | 9038 (53) | <0.001 |
Moving, Requiring assistance | 5286 (31) | 55 (49) | 5231 (31) | |
Moving, Missing category | 2687 (16) | 7 (6.2) | 2680 (16) | |
Bathing, Independent | 8710 (51) | 39 (35) | 8671 (51) | <0.001 |
Bathing, Requiring assistance | 5672 (33) | 67 (59) | 5605 (33) | |
Bathing, Missing category | 2680 (16) | 7 (6.2) | 2673 (16) | |
Taking prescription drug, Independent | 7786 (46) | 53 (47) | 7733 (46) | 0.062 |
Taking prescription drug, Requiring assistance | 5548 (33) | 45 (40) | 5503 (33) | |
Taking prescription drug, Missing category | 3728 (22) | 15 (13) | 3713 (22) | |
Bedriddenness rank, Normal | 7067 (41) | 8 (7.1) | 7059 (42) | <0.001 |
Bedriddenness rank, J | 1548 (9.1) | 13 (12) | 1535 (9.1) | |
Bedriddenness rank, A | 2648 (16) | 43 (38) | 2605 (15) | |
Bedriddenness rank, B | 1815 (11) | 28 (25) | 1787 (11) | |
Bedriddenness rank, C | 2183 (13) | 19 (17) | 2164 (13) | |
Bedriddenness rank, Missing category | 1801 (11) | 2 (1.8) | 1799 (11) | |
Cognitive function, Normal | 9507 (56) | 31 (27) | 9476 (56) | <0.001 |
Cognitive function score, 1 | 1737 (10) | 24 (21) | 1713 (10) | |
Cognitive function score, 2 | 541 (3.2) | 11 (9.7) | 530 (3.1) | |
Cognitive function score, 3 | 2650 (16) | 40 (35) | 2610 (15) | |
Cognitive function score, 4 | 662 (3.9) | 2 (1.8) | 660 (3.9) | |
Cognitive function score, M | 125 (0.7) | 2 (1.8) | 123 (0.7) | |
Cognitive function score, Missing category | 1840 (11) | 3 (2.7) | 1837 (11) | |
Rehabilitation, Presence | 6812 (40) | 76 (67) | 6736 (40) | <0.001 |
Rehabilitation, Absence | 10202 (60) | 36 (32) | 10166 (60) | |
Rehabilitation, Missing category | 48 (0.3) | 1 (0.9) | 47 (0.3) | |
Surgery, Presence (Absence) | 5244 (31) | 24 (21) | 5220 (31) | 0.028 |
Length of stay, day, n=17048 | 9 (4–17) | 22 (13–34) | 9 (4–17) | <0.001 |
Continuous and categorical variables are presented as median (interquartile range) and frequency (percent). Bedriddenness ranks: J – independence/autonomy; A – house-bound; B – chair-bound; C – bed-bound. “With fall injury” comprises patients with severe injuries more than injury level 1, and “Without fall injury” comprises patients who had not fallen or fallen without having any injuries. * values were calculated by Wilcoxon’s rank-sum test for continuous variables and chi-squared test for categorical variables. |