Logo Medical Science Monitor

Call: +1.631.470.9640
Mon - Fri 10:00 am - 02:00 pm EST

Contact Us

Logo Medical Science Monitor Logo Medical Science Monitor Logo Medical Science Monitor

14 August 2023 : Clinical Research  

A Simple and Accurate Model for Predicting Fall Injuries in Hospitalized Patients: Insights from a Retrospective Observational Study in Japan

Shizuka Yaita1ACDEF, Masaki Tago ORCID logo1ABCDEFG*, Naoko E. Katsuki ORCID logo1ABCDEF, Eiji Nakatani ORCID logo2ACDE, Yoshimasa Oda3BDE, Shun Yamashita ORCID logo1DEF, Midori Tokushima1DE, Yoshinori Tokushima1DE, Hidetoshi Aihara1ADE, Motoshi Fujiwara1DE, Shu-ichi Yamashita1DE

DOI: 10.12659/MSM.941252

Med Sci Monit 2023; 29:e941252

Table 2 Patients’ backgrounds with or without fall and the results of univariable analysis of chi-squared test.

Variable, category (reference)All n=17062With fall injury n=113Without fall injury n=16949P value*
Age, years77 (63–85)85 (80–89)77 (63–85)<0.001
Sex, Male (Female)8399 (49)64 (57)8335 (49)0.114
Department, Internal Medicine7816 (46)72 (64)7744 (46)<0.001
Department, Neurosurgery566 (3.3)6 (5.3)560 (3.3)
Department, Others8680 (51)35 (31)8645 (51)
Emergency admission, Presence7683 (45)78 (69)7605 (45)<0.001
Emergency admission, Absence9318 (55)34 (30)9284 (55)
Emergency admission, Missing category61 (0.4)1 (0.9)60 (0.4)
Emergency transport, Presence7605 (45)28 (25)7577 (45)<0.001
Emergency transport, Absence6907 (41)64 (67)6843 (40)
Emergency transport, Missing category2550 (15)21 (19)2529 (15)
Medical referral letter, Presence4971 (29)48 (43)4923 (29)0.005
Medical referral letter, Absence12026 (71)64 (57)11962 (71)
Medical referral letter, Missing category65 (0.4)1 (0.9)64 (0.4)
History of falls, Presence (Absence)1796 (11)34 (30)1762 (10)<0.001
Hypnotic medications, Using1952 (11)17 (15)1935 (11)0.141
Hypnotic medications, Not using13784 (81)92 (81)13692 (81)
Hypnotic medications, Missing category1326 (7.8)4 (3.5)1322 (7.8)
Visual impairment, Presence316 (1.9)5 (4.4)311 (1.8)0.106
Visual impairment, Absence16690 (98)108 (96)16582 (98)
Visual impairment, Missing category56 (0.3)0 (0.0)56 (0.3)
Parkinsonism, Presence (Absence)148 (0.9)2 (1.8)146 (0.9)0.299
Permanent damage by stroke, Presence (Absence)496 (2.9)4 (3.5)492 (2.9)0.688
Eating, Independent10746 (63)67 (59)10678 (63)<0.001
Eating, Requiring assistance3632 (21)39 (35)3593 (21)
Eating, Missing category2685 (16)7 (6.2)2678 (16)
Swallow, Independent11519 (68)85 (75)11434 (68)0.058
Swallow, Requiring assistance1686 (9.9)13 (12)1673 (9.9)
Swallow, Missing category3857 (23)15 (13)3842 (23)
Toileting, Independent9755 (57)54 (48)9701 (57)<0.001
Toileting, Requiring assistance4629 (27)52 (46)4577 (27)
Toileting, Missing category2678 (16)7 (6.2)2671 (16)
Hold sitting, Independent10438 (61)82 (73)10356 (61)0.038
Hold sitting, Requiring assistance2809 (17)15 (13)2794 (17)
Hold sitting, Missing category3815 (22)16 (14)3799 (22)
Hold standing, Independent9002 (53)63 (56)8939 (53)0.039
Hold standing, Requiring assistance4034 (24)34 (30)4000 (24)
Hold standing, Missing category4026 (24)16 (14)4010 (24)
Transferring, Independent7178 (42)70 (62)7108 (42)<0.001
Transferring, Requiring assistance7192 (42)36 (32)7156 (42)
Transferring, Missing category2692 (16)7 (6.2)2685 (16)
Moving, Independent9089 (53)51 (45)9038 (53)<0.001
Moving, Requiring assistance5286 (31)55 (49)5231 (31)
Moving, Missing category2687 (16)7 (6.2)2680 (16)
Bathing, Independent8710 (51)39 (35)8671 (51)<0.001
Bathing, Requiring assistance5672 (33)67 (59)5605 (33)
Bathing, Missing category2680 (16)7 (6.2)2673 (16)
Taking prescription drug, Independent7786 (46)53 (47)7733 (46)0.062
Taking prescription drug, Requiring assistance5548 (33)45 (40)5503 (33)
Taking prescription drug, Missing category3728 (22)15 (13)3713 (22)
Bedriddenness rank, Normal7067 (41)8 (7.1)7059 (42)<0.001
Bedriddenness rank, J1548 (9.1)13 (12)1535 (9.1)
Bedriddenness rank, A2648 (16)43 (38)2605 (15)
Bedriddenness rank, B1815 (11)28 (25)1787 (11)
Bedriddenness rank, C2183 (13)19 (17)2164 (13)
Bedriddenness rank, Missing category1801 (11)2 (1.8)1799 (11)
Cognitive function, Normal9507 (56)31 (27)9476 (56)<0.001
Cognitive function score, 11737 (10)24 (21)1713 (10)
Cognitive function score, 2541 (3.2)11 (9.7)530 (3.1)
Cognitive function score, 32650 (16)40 (35)2610 (15)
Cognitive function score, 4662 (3.9)2 (1.8)660 (3.9)
Cognitive function score, M125 (0.7)2 (1.8)123 (0.7)
Cognitive function score, Missing category1840 (11)3 (2.7)1837 (11)
Rehabilitation, Presence6812 (40)76 (67)6736 (40)<0.001
Rehabilitation, Absence10202 (60)36 (32)10166 (60)
Rehabilitation, Missing category48 (0.3)1 (0.9)47 (0.3)
Surgery, Presence (Absence)5244 (31)24 (21)5220 (31)0.028
Length of stay, day, n=170489 (4–17)22 (13–34)9 (4–17)<0.001
Continuous and categorical variables are presented as median (interquartile range) and frequency (percent). Bedriddenness ranks: J – independence/autonomy; A – house-bound; B – chair-bound; C – bed-bound. “With fall injury” comprises patients with severe injuries more than injury level 1, and “Without fall injury” comprises patients who had not fallen or fallen without having any injuries.
* values were calculated by Wilcoxon’s rank-sum test for continuous variables and chi-squared test for categorical variables.

Your Privacy

We use cookies to ensure the functionality of our website, to personalize content and advertising, to provide social media features, and to analyze our traffic. If you allow us to do so, we also inform our social media, advertising and analysis partners about your use of our website, You can decise for yourself which categories you you want to deny or allow. Please note that based on your settings not all functionalities of the site are available. View our privacy policy.

Medical Science Monitor eISSN: 1643-3750
Medical Science Monitor eISSN: 1643-3750