02 August 2023 : Clinical Research
Impact of Alcohol Consumption, Smoking, and Diet on the Severity of Plaque Psoriasis: A Comprehensive Assessment using Clinical Scales and Quality of Life Measures
Piotr Michalski1ABCDEF*, Veronica Palazzo-Michalska1CDE, Anna Michalska-Bańkowska2BDF, Mirosław Bańkowski3F, Beniamin Oskar Grabarek4ACDEDOI: 10.12659/MSM.941255
Med Sci Monit 2023; 29:e941255
Table 5 Results of the post hoc test of two-factor ANOVA analysis of variance for the parameters%BSA, PASI, and DLQI.
| Group vs group | p-value (% BSA scale) | p-value (PASI scale) | p-value (DLQI scale) |
|---|---|---|---|
| AUDIT 8–14 points vs AUDIT 15–19 points | 0.00 | 0.00 | 0.52 |
| AUDIT 8–14 points vs AUDIT >20 points | 0.00 | 0.00 | 0.61 |
| AUDIT 8–14 points vs Comparison group | 0.98 | 0.73 | 0.93 |
| AUDIT 15–19 points vs AUDIT >20 points | 0.00 | 0.00 | 1.00 |
| AUDIT 15–19 points vs Comparison group | 0.00 | 0.00 | 0.75 |
| AUDIT >20 points vs Comparison group | 0.00 | 0.00 | 0.82 |
| Comparison group | 0.46 | 0.26 | 0.12 |
| AUDIT 8–14 points | 0.54 | 0.65 | 0.47 |
| AUDIT 15–19 points | 0.15 | 0.34 | 0.34 |
| AUDIT >20 points | 0.13 | 0.83 | 0.27 |
| AUDIT 8–14 points vs AUDIT 15–19 points | 0.00 | 0.00 | 0.30 |
| AUDIT 8–14 points vs AUDIT >20 points | 0.00 | 0.00 | 0.32 |
| AUDIT 8–14 points vs Comparison group | 0.99 | 0.49 | 1.00 |
| AUDIT 15–19 points vs AUDIT >20 points | 0.00 | 0.00 | 0.98 |
| AUDIT 15–19 points vs Comparison group | 0.00 | 0.00 | 0.31 |
| AUDIT >20 points vs Comparison group | 0.00 | 0.00 | 0.35 |
| AUDIT 8–14 points vs AUDIT 15–19 points | 0.72 | 0.00 | 1.00 |
| AUDIT 8–14 points vs AUDIT >20 points | 0.00 | 0.00 | 1.00 |
| AUDIT 8–14 points vs Comparison group | 0.99 | 1.00 | 0.95 |
| AUDIT 15–19 points vs AUDIT >20 points | 0.01 | 0.10 | 1.00 |
| AUDIT 15–19 points vs Comparison group | 0.48 | 0.00 | 0.95 |
| AUDIT >20 points vs Comparison group | 0.00 | 0.00 | 0.97 |
| Data are presented as mean±standard deviation; AUDIT – Alcohol Use Disorder Identification Test. | |||






