02 August 2023 : Clinical Research
Impact of Alcohol Consumption, Smoking, and Diet on the Severity of Plaque Psoriasis: A Comprehensive Assessment using Clinical Scales and Quality of Life Measures
Piotr Michalski1ABCDEF*, Veronica Palazzo-Michalska1CDE, Anna Michalska-Bańkowska2BDF, Mirosław Bańkowski3F, Beniamin Oskar Grabarek4ACDEDOI: 10.12659/MSM.941255
Med Sci Monit 2023; 29:e941255
Table 7 Results of post hoc two-factor ANOVA analysis of variance test for energy and nutrients in patients with psoriasis vulgaris assigned to the study and comparison groups.
| Group vs group | Energy | % Protein | % Fat | % Carbohydrates | Protein | Animal protein | Vegetable protein | Fat | UFA | MUFA | PUFA | LA | ALA | EPA + DHA | Cholesterol | Carbohydrates | Digestible carbohydrates | Fibers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUDIT 8–14 points vs AUDIT 15–19 points | 0.91 | 0.91 | 0.04 | 0.01 | 0.48 | 1.00 | 1.00 | 0.75 | 0.97 | 1.00 | 0.56 | 1.00 | 0.21 | 0.96 | 0.69 | 0.52 | 0.22 | 0.97 |
| AUDIT 8–14 points vs AUDIT >20 points | 0.11 | 0.11 | 0.08 | 1.00 | 0.43 | 1.00 | 0.47 | 1.00 | 0.75 | 0.90 | 0.55 | 1.00 | 0.62 | 1.00 | 0.78 | 0.09 | 0.05 | 0.88 |
| AUDIT 8–14 points vs Control group | 0.91 | 0.91 | 0.00 | 0.01 | 0.90 | 0.78 | 1.00 | 1.00 | 0.85 | 0.82 | 0.98 | 0.77 | 0.37 | 0.15 | 0.09 | 0.04 | 0.00 | 0.58 |
| AUDIT 15–19 points vs AUDIT >20 points | 0.05 | 0.05 | 1.00 | 0.27 | 1.00 | 1.00 | 0.62 | 0.78 | 0.57 | 0.93 | 0.11 | 1.00 | 0.96 | 0.97 | 1.00 | 0.70 | 0.86 | 0.99 |
| AUDIT 15–19 points vs Control group | 0.57 | 0.57 | 1.00 | 1.00 | 0.15 | 0.92 | 1.00 | 0.58 | 1.00 | 0.87 | 0.67 | 0.86 | 0.00 | 0.55 | 0.84 | 0.86 | 0.68 | 0.41 |
| AUDIT >20 points vs Control group | 0.21 | 0.21 | 1.00 | 0.63 | 0.15 | 0.89 | 0.49 | 1.00 | 0.34 | 0.51 | 0.33 | 0.96 | 0.07 | 0.35 | 0.86 | 0.94 | 1.00 | 0.31 |
| Comparison group | 0.26 | 0.61 | 0.54 | 0.83 | 0.73 | 0.84 | 0.68 | 0.06 | 0.51 | 0.45 | 0.84 | 0.17 | 0.80 | 0.44 | 0.38 | 0.71 | 0.60 | 0.05 |
| AUDIT 8–14 points | 0.96 | 0.96 | 0.93 | 0.96 | 0.74 | 0.19 | 0.68 | 0.34 | 0.40 | 0.45 | 0.49 | 0.12 | 0.53 | 0.93 | 0.13 | 0.50 | 0.60 | 0.94 |
| AUDIT 15–19 points | 0.34 | 0.48 | 0.49 | 0.26 | 0.73 | 0.17 | 0.91 | 0.83 | 0.93 | 0.96 | 0.89 | 0.24 | 0.18 | 0.76 | 0.40 | 1.00 | 0.64 | 0.99 |
| AUDIT >20 points | 0.72 | 0.27 | 0.15 | 0.28 | 0.60 | 0.41 | 0.61 | 0.14 | 0.58 | 0.52 | 0.85 | 0.49 | 0.65 | 0.95 | 0.25 | 0.33 | 0.43 | 0.52 |
| AUDIT 8–14 points vs AUDIT 15–19 points | 0.00 | 0.86 | 0.06 | 0.02 | 0.81 | 0.99 | 0.99 | 0.58 | 1.00 | 0.99 | 0.88 | 0.77 | 0.81 | 0.97 | 0.65 | 0.81 | 0.39 | 0.99 |
| AUDIT 8–14 points vs AUDIT >20 points | 0.00 | 0.29 | 0.06 | 0.67 | 0.61 | 0.80 | 0.77 | 0.70 | 0.62 | 0.72 | 0.66 | 0.90 | 0.98 | 1.00 | 0.30 | 0.84 | 0.67 | 0.82 |
| AUDIT 8–14 points vs Control group | 0.49 | 0.88 | 0.01 | 0.09 | 0.86 | 0.67 | 0.95 | 0.75 | 0.96 | 0.93 | 1.00 | 0.97 | 0.37 | 0.58 | 0.03 | 0.22 | 0.02 | 0.99 |
| AUDIT 15–19 points vs AUDIT >20 points | 0.00 | 0.12 | 0.91 | 0.77 | 0.94 | 0.71 | 0.90 | 1.00 | 0.64 | 0.86 | 0.38 | 1.00 | 0.99 | 0.98 | 0.81 | 1.00 | 1.00 | 0.93 |
| AUDIT 15–19 points vs Control group | 0.00 | 0.43 | 1.00 | 0.73 | 0.35 | 0.55 | 1.00 | 0.96 | 0.98 | 0.81 | 0.87 | 0.91 | 0.08 | 0.92 | 0.54 | 0.86 | 0.80 | 0.94 |
| AUDIT >20 points vs Control group | 0.00 | 0.51 | 0.89 | 0.99 | 0.30 | 1.00 | 0.91 | 0.96 | 0.39 | 0.46 | 0.61 | 0.97 | 0.50 | 0.81 | 1.00 | 0.98 | 0.90 | 0.70 |
| AUDIT 8–14 points vs AUDIT 15–19 points | 0.00 | 1.00 | 0.70 | 0.78 | 0.68 | 0.83 | 1.00 | 1.00 | 0.92 | 0.99 | 0.71 | 0.48 | 0.12 | 1.00 | 0.95 | 0.72 | 0.74 | 0.99 |
| AUDIT 8–14 points vs AUDIT >20 points | 0.00 | 0.48 | 0.72 | 1.00 | 0.77 | 0.89 | 0.84 | 0.62 | 1.00 | 1.00 | 0.96 | 0.62 | 0.85 | 1.00 | 0.94 | 0.08 | 0.08 | 0.99 |
| AUDIT 8–14 points vs Control group | 1.00 | 1.00 | 0.19 | 0.32 | 1.00 | 1.00 | 0.99 | 0.49 | 0.88 | 0.89 | 0.95 | 0.17 | 1.00 | 0.37 | 0.99 | 0.22 | 0.07 | 0.43 |
| AUDIT 15–19 points vs AUDIT >20 points | 0.10 | 0.66 | 1.00 | 0.79 | 0.99 | 0.51 | 0.80 | 0.72 | 0.92 | 1.00 | 0.49 | 0.99 | 1.00 | 1.00 | 0.77 | 0.72 | 0.71 | 1.00 |
| AUDIT 15–19 points vs Control group | 0.00 | 1.00 | 0.98 | 0.99 | 0.57 | 0.85 | 1.00 | 0.66 | 1.00 | 1.00 | 0.87 | 1.00 | 0.02 | 0.66 | 0.98 | 0.99 | 0.85 | 0.46 |
| AUDIT >20 points vs Control group | 0.00 | 0.46 | 0.92 | 0.39 | 0.65 | 0.77 | 0.60 | 1.00 | 0.89 | 0.97 | 0.72 | 0.96 | 0.18 | 0.48 | 0.82 | 0.72 | 0.95 | 0.35 |
| UFA – unsaturated fatty acids; MUFA – monounsaturated fatty acids; PUFA – poliunsaturated fatty acids; LA – linoleic acid; ALA – alpha-linoleic acid; EPA – eicosapentaenoic acid; DHA – docosahexaenoic acid; AUDIT – Alcohol Use Disorder Identification Test. | ||||||||||||||||||






