Logo Medical Science Monitor

Call: +1.631.470.9640
Mon - Fri 10:00 am - 02:00 pm EST

Contact Us

Logo Medical Science Monitor Logo Medical Science Monitor Logo Medical Science Monitor

06 August 2023 : Clinical Research  

Dynamics of Microbiome Changes in the Endometrium and Uterine Cervix during Embryo Implantation: A Comparative Analysis

Anna Bednarska-Czerwińska ORCID logoABCDEF, Emilia Morawiec ORCID logoABDF, Nikola Zmarzły ORCID logoCDEF, Michał Szapski ORCID logoB, Justyna Jendrysek ORCID logoB, Anika PecynaB, Karolina Zapletał-PudełkoB, Weronika Małysiak ORCID logoB, Tomasz SirekE, Piotr OssowskiF, Aleksandra ŁachE, Dariusz BorońD, Paweł Bogdał ORCID logoF, Adam BernetF, Damian StrojnyF, Beniamin Oskar Grabarek ORCID logoAE

DOI: 10.12659/MSM.941289

Med Sci Monit 2023; 29:e941289

Table 6 Average percentage of selected bacterial strains by type of treatment.

1st collection2nd collection3rd collection
Previous inseminationYesNoPYesNoPYesNoP
group28.2±0 28.2 (28.2–28.2)14.2±13.7 10 (5.3–23.1)1±0 1 (1–1)35.2±34.3 21.4 (8.7–66.5)2±0.8 2 (1.5–2.6)23.9±28.6 11.2 (8.5–39.3)0.11
group27.7±0 27.7 (27.7–27.7)24.3±39.8 1.7 (1–70.2)32.7±43.1 17.4 (2.4–62.9)40.8±37.8 46.5 (4–72.9)0.3962.9±35.1 64.9 (26.9–97.1)49.8±35.6 51.7 (18.4–86.2)0.67
group8.2±6.2 6.7 (3.7–12.7)25.3±13.1 26.2 (14.6–33.5)0.052.1±0 2.1 (2.1–2.1)38±27.5 32 (25.1–40.9)0±0 0 (0–0)27.4±28.8 25.7 (2.8–38.9)
group47.1±39.1 43.9 (6.5–83.3)64.8±36.7 87.9 (34.9–96.8)0.2345.2±38.5 40.7 (9.1–81)39.5±37 28.3 (4.1–81.1)0.7445.2±35.3 40.2 (22.9–66.3)41.9±34.5 47.9 (5.9–71.6)0.68
group84.9±26.3 98.8 (79.7–99.6)81.9±32 98.1 (88.8–99.7)0.6880.2±32.1 98.5 (62–99.7)84.9±24.7 96 (81.7–99.5)0.7185.1±25.9 98.4 (84.6–99.6)87.1±21.9 97.9 (82.2–99.6)0.79
33.6±36.5 19 (12.5–54.8)51±36.1 54.8 (13.1–88.6)0.4453.7±51.3 56.4 (9.4–97.9)57.4±38.2 60.9 (24.4–99)0.7958.1±43.6 63.3 (21.9–94.2)68.7±36.6 87 (33.8–99)0.58
group15.6±17.7 7.8 (5.8–25.4)6.1±8.6 2.9 (2.1–4.3)0.0753.8±52.2 53.8 (16.9–90.8)10.2±8.8 9.1 (4.8–11.8)0.181.1±0 1.1 (1.1–1.1)11.5±9.8 11.6 (3.1–20)
group7±9.5 3.3 (2.4–3.9)3.2±2.2 2.4 (1.4–5.7)0.572.5±1.2 2.6 (1.5–3.5)2.5±1.2 2.3 (1.5–3.7)0.804.5±5.2 2.1 (1.2–4.5)2.9±2.4 1.4 (1.3–3.9)0.94
group35.6±37.4 27.9 (4–78)35.5±36.2 20.3 (4.4–69.9)0.8935.1±29.1 27.3 (7.9–46.7)39.1±36.5 25.7 (7.8–78.7)0.9030±32.5 15 (7.7–50.1)33.3±37.5 12.2 (6–68.5)0.96
group14.2±11 14.2 (6.5–22)8.4±16.6 1.9 (1.1–2.1)0.2413.4±17.4 3.2 (2.3–18.9)14.4±19.4 5.7 (3.6–12.9)0.669.9±14.5 4.3 (2.2–6.1)7.9±7.8 5.2 (1.6–10.5)
group17±13.4 12.3 (7.7–28.2)0±0 0 (0–0)29.5±33.7 15.1 (2.3–66.5)0±0 0 (0–0)16.6±24.9 8.5 (2.6–12)0±0 0 (0–0)
group25.2±32.5 14.7 (1.4–49)0±0 0 (0–0)38.6±37.9 32 (2.9–72.9)0±0 0 (0–0)52.8±34.5 64.9 (26.9–86.2)0±0 0 (0–0)
group19.6±13.8 18.9 (8–30.4)0±0 0 (0–0)34.4±28.3 28.5 (22.4–40.9)0±0 0 (0–0)27.4±28.8 25.7 (2.8–38.9)0±0 0 (0–0)
group60.9±37.4 78.5 (26.6–96.3)0±0 0 (0–0)42±36.7 34.1 (5.6–81.1)1±0 1 (1–1)43.6±34.2 45.2 (9–71.6)9.3±0 9.3 (9.3–9.3)
group82.5±30.8 98.4 (86.5–99.7)96±3.1 96 (93.8–98.2)0.7083.4±27 97 (80–99.5)95±6.6 95 (90.3–99.7)0.7386.5±23 98.3 (83.7–99.6)90.7±12.7 90.7 (81.7–99.6)0.99
45.7±35 42 (13.1–79.8)99.2±0 99.2 (99.2–99.2)55±39.1 59.1 (12–97.9)99±0 99 (99–99)65.7±37.2 83.4 (29.4–98.3)99±0 99 (99–99)
group9.9±13 4.6 (2.1–8.7)0±0 0 (0–0)22.7±31 11.8 (4.8–24.3)0±0 0 (0–0)9.4±9.6 3.3 (2.8–19.8)0±0 0 (0–0)
group4.4±5.5 2.8 (1.6–4.8)0±0 0 (0–0)2.5±1.2 2.3 (1.5–3.6)0±0 0 (0–0)3.5±3.7 1.8 (1.3–4.2)0±0 0 (0–0)
group36.1±36.2 22.3 (4–72.7)6.2±0 6.2 (6.2–6.2)39±34.9 28.4 (7.8–72.6)7±0 7 (7–7)33.3±36.5 13.1 (6–63.1)7.1±0 7.1 (7.1–7.1)
group9.8±14.9 2 (1.5–14.2)0±0 0 (0–0)14.1±18.5 5.4 (2.7–15.9)0±0 0 (0–0)8.6±10.2 4.7 (1.6–10.5)0±0 0 (0–0)
group12.9±13.4 7.7 (3–28.2)23.1±15.3 23.1 (12.3–33.9)0.3910.4±10.3 8.7 (1–21.4)48.6±40.5 66.5 (2.3–77.1)0.3826.2±35.3 10.4 (1.5–66.7)7.1±4.7 6.6 (2.6–12)
group25.2±32.5 14.7 (1.4–49)0±0 0 (0–0)35.9±35.2 32 (2.8–72.9)39.3±39.9 27.9 (3.5–74.2)0.9461.3±30.9 67.5 (41.6–81)49±37.1 35.5 (26.9–86.2)0.70
group12.4±6.1 12.4 (8.1–16.7)21.1±14.7 22.4 (7.8–32)0.5940.9±0 40.9 (40.9–40.9)33.7±29.9 25.1 (22.4–35.6)26.6±0 26.6 (26.6–26.6)27.4±30.4 22.5 (2.8–38.9)
group62.3±35 78.5 (26.6–92.1)60.1±39.4 77.7 (18.9–97.4)0.7843.5±39.1 35.3 (1.5–81.5)39.6±36.6 27.1 (4.8–77.5)0.9355.8±31.3 50.6 (29.5–91)37.9±34.5 22.9 (2.2–68.8)0.14
group77.9±33.9 98.7 (69.2–99.8)83.9±29.7 98.2 (91.7–99.6)0.9683.2±27.8 98.8 (72.2–99.7)83.7±26.7 96.3 (81.3–99.5)0.4179.4±32.3 97.6 (68.4–99.7)88.4±19.6 98.3 (85.8–99.6)0.79
38.8±38.8 19.3 (9.9–57.8)50.5±35.9 49.9 (16.3–87.8)0.5365.1±41.8 73 (30.7–99.6)55.2±39.7 60.9 (9–97.7)0.3568.2±43.5 98.2 (36.5–99.3)66.7±36.5 83.4 (29.4–98.1)0.47
group4.8±0 4.8 (4.8–4.8)10.5±13.7 4.3 (2.1–8.7)0±0 0 (0–0)22.7±31 11.8 (4.8–24.3)19.8±0 19.8 (19.8–19.8)6.8±8.9 3.1 (2–11.7)
group6.7±8.7 3.1 (1.6–7)3.1±1.8 2.8 (1.6–3.9)0.703.7±0.5 3.7 (3.4–4.1)2.2±1.1 2 (1.4–3.6)0.163.6±3.5 2.1 (1–7.6)3.5±3.9 1.4 (1.3–3.9)
group34.6±35.5 22.5 (8.1–55.1)35.7±36.6 20.3 (3.9–72.7)0.7933.1±29.8 27.3 (7.6–46.7)39.5±36.3 27.8 (7.9–78)0.6428±30.8 11.6 (2.7–62.7)33.8±37.8 12.4 (6.5–84.6)0.48
group0±0 0 (0–0)9.8±14.9 2 (1.5–14.2)23.5±25.5 14.6 (1.6–42.2)7.9±8.3 4.7 (3.4–10.5)0.5127±12.4 27 (18.2–35.7)5.6±6 3.5 (1.5–7.2)0.06
group0±0 0 (0–0)17±13.4 12.3 (7.7–28.2)0±0 0 (0–0)29.5±33.7 15.1 (2.3–66.5)0±0 0 (0–0)16.6±24.9 8.5 (2.6–12)
group0±0 0 (0–0)25.2±32.5 14.7 (1.4–49)0±0 0 (0–0)38.6±37.9 32 (2.9–72.9)68±0 68 (68–68)51.6±35.7 50.2 (22.7–88.3)
group0±0 0 (0–0)19.6±13.8 18.9 (8–30.4)0±0 0 (0–0)34.4±28.3 28.5 (22.4–40.9)0±0 0 (0–0)27.4±28.8 25.7 (2.8–38.9)
group98.5±0 98.5 (98.5–98.5)60±37.4 75.3 (23.4–96)92.4±0 92.4 (92.4–92.4)39.3±36.3 30.6 (4.1–74)10.7±0 10.7 (10.7–10.7)43.6±34.2 45.2 (8.3–71.6)
group98.9±0 98.9 (98.9–98.9)82.4±30.7 98.1 (86.5–99.7)97.3±0 97.3 (97.3–97.3)83.4±27 97 (80–99.5)92.3±0 92.3 (92.3–92.3)86.4±23 98.3 (82.6–99.6)
77.6±19.7 77.6 (63.7–91.5)45.2±36.2 39 (13.1–79.8)0.2581.5±24.7 81.5 (64.1–99)54.6±40 57.3 (9–98.2)0.4564.4±49.9 87 (7.2–99)67.4±36.4 84.9 (33.8–98.3)0.90
group0±0 0 (0–0)9.9±13 4.6 (2.1–8.7)0±0 0 (0–0)22.7±31 11.8 (4.8–24.3)0±0 0 (0–0)9.4±9.6 3.3 (2.8–19.8)
group0±0 0 (0–0)4.4±5.5 2.8 (1.6–4.8)3.7±0 3.7 (3.7–3.7)2.4±1.2 2.1 (1.4–3.6)0±0 0 (0–0)3.5±3.7 1.8 (1.3–4.2)
group34.9±0 34.9 (34.9–34.9)35.5±36.4 20.3 (4–72.7)35.3±0 35.3 (35.3–35.3)38.3±35.2 26.6 (7.8–72.6)12.4±0 12.4 (12.4–12.4)33.2±36.6 13.1 (6–63.1)
group1.9±0 1.9 (1.9–1.9)11±15.7 2.1 (1.1–22)0±0 0 (0–0)14.1±18.5 5.4 (2.7–15.9)0±0 0 (0–0)8.6±10.2 4.7 (1.6–10.5)
X±SD, Me (Q1–Q3) – measurable data presented as mean and standard deviation, median (quartiles 1 and 3); N (%) – non-measurable data presented in number-percentage notation.

Your Privacy

We use cookies to ensure the functionality of our website, to personalize content and advertising, to provide social media features, and to analyze our traffic. If you allow us to do so, we also inform our social media, advertising and analysis partners about your use of our website, You can decise for yourself which categories you you want to deny or allow. Please note that based on your settings not all functionalities of the site are available. View our privacy policy.

Medical Science Monitor eISSN: 1643-3750
Medical Science Monitor eISSN: 1643-3750