18 December 2023 : Clinical Research
Enhanced Pain Relief and Function Improvement in Children with Osgood-Schlatter Disease: Leukocyte-Rich Platelet-Rich Plasma (LR-PRP) as a Complementary Treatment to Standard Conservative Therapy
Tomasz GuszczynDOI: 10.12659/MSM.941523
Med Sci Monit 2023; 29:e941523
Table 3 The influence of the duration of symptoms on treatment outcomes: the results after PRP injection assessed on the pain scale (VAS) and knee joint function scales (Tegner, Lysholm, and KOOS) was evaluated using the linear regression model after stepwise elimination.
| Treatment before PRP injection | Linear regression model after stepwise elimination | ||||
|---|---|---|---|---|---|
| Non-standardized factor | Standardized factor | p* | Adjusted R2 | ||
| VAS scale after injection PRP | Duration of symptoms | 0.048 | 0.376 | <0.05* | 0.315 |
| Tegner scale after injection PRP | Duration of symptoms | −0.022 | −0.182 | <0.05* | 0.883 |
| Lysholm scale after injection PRP | Duration of symptoms | −0.206 | −0.585 | <0.05* | 0.307 |
| KOOS scale after injection PRP | Duration of symptoms | −0.263 | −0.582 | <0.05* | 0.445 |






