18 December 2023 : Clinical Research
Enhanced Pain Relief and Function Improvement in Children with Osgood-Schlatter Disease: Leukocyte-Rich Platelet-Rich Plasma (LR-PRP) as a Complementary Treatment to Standard Conservative Therapy
Tomasz GuszczynDOI: 10.12659/MSM.941523
Med Sci Monit 2023; 29:e941523
Table 4 The impact of limb immobilization prior to PRP injection on treatment outcomes: the results after PRP injection assessed on the pain scale (VAS) and knee joint function scales (Tegner, Lysholm, and KOOS), was evaluated using the linear regression model after stepwise elimination.
| Treatment before PRP injection | Linear regression model after stepwise elimination | ||||
|---|---|---|---|---|---|
| Non-standardized factor | Standardized factor | p* | Adjusted R2 | ||
| VAS scale after injection PRP | Immobilization | −1.070 | −0.303 | <0.05* | 0.315 |
| Tegner scale after injection PRP | Immobilization | −0.350 | −0.089 | <0.002* | 0.883 |
| Lysholm scale after injection PRP | Immobilization | −1.594 | −0.140 | <0.043* | 0.307 |
| KOOS scale after injection PRP | Immobilization | −3.348 | −0.228 | <0.05* | 0.445 |






