18 December 2023 : Clinical Research
Enhanced Pain Relief and Function Improvement in Children with Osgood-Schlatter Disease: Leukocyte-Rich Platelet-Rich Plasma (LR-PRP) as a Complementary Treatment to Standard Conservative Therapy
Tomasz GuszczynDOI: 10.12659/MSM.941523
Med Sci Monit 2023; 29:e941523
Table 5 Summary of patient satisfaction and return to activity according to treatment before PRP (Platelet-Rich Plasma) injection.
| Conservative type of treatment | Treatment satisfaction (%) | p* | Return to full physical activity (%) | p* |
|---|---|---|---|---|
| No treatment | 44.4% | 0.003* | 44.4% | 0.009* |
| Immobilization | 50.00% | p<0.05* | 52.9% | 0.008* |
| No immobilization | 82.2% | 78.0% | ||
| Rehabilitation | 95.7% | p<0.05* | 89.1% | p<0.05* |
| No rehabilitation | 43.3% | 46.7% | ||
| Cessation of physical activity | 81.1% | 0.033* | 77.9% | 0.061 |
| No cessation of physical activity | 64.9% | 63.2% |






