08 April 2024 : Clinical Research
Factors Influencing Time to First Medical Contact in Patients with Acute ST-Segment Elevation Myocardial Infarction: A Retrospective Analysis
Yong Sun1ACDE*, Qinnan Yang1BEF, Hongjin Liu1AEF, Binshi Li1BDE, Puqing Lin1ACDG, Yanrong Chen1CEF, Xuehua Wan1EFG, Qingxuan Yu1ABC, Chunxia Qi1BDF, Changjiang Hong1BCDOI: 10.12659/MSM.942080
Med Sci Monit 2024; 30:e942080
Table 1 General characteristics table.
| Classify | Overall | Standard group | Delayed group | P (t/Wilcoxon/χ2) |
|---|---|---|---|---|
| The number of included | 282 | 173 | 109 | |
| Sex (%) | 0.225 | |||
| Man | 243 (86.2) | 153 (88.4) | 90 (82.6) | |
| Woman | 39 (13.8) | 20 (11.6) | 19 (17.4) | |
| Age (mean (SD)) | 56.67 (13.15) | 55.18 (12.79) | 59.05 (13.43) | 0.016 |
| Disease onset period of (%) | 0.491 | |||
| Daytime | 156 (55.3) | 99 (57.2) | 57 (52.3) | |
| Mighttime | 126 (44.7) | 74 (42.8) | 52 (47.7) | |
| Chest pain properties (%) | <0.001 | |||
| Interrupted chest tightness/pain | 64 (22.7) | 14 (8.1) | 50 (45.9) | |
| Persistent chest tightness/pain | 218 (77.3) | 159 (91.9) | 59 (54.1) | |
| Admission mode(%) | <0.001 | |||
| Self-admission | 208 (73.8) | 114 (65.9) | 94 (86.2) | |
| Emergency medical services | 74 (26.2) | 59 (34.1) | 15 (13.8) | |
| F2W (mean (SD)) | 75.41 (34.87) | 74.54 (39.18) | 76.78 (26.77) | 0.601 |
| Infarct-related coronary artery(%) | 0.290 | |||
| Left circumflex branch | 28 (9.9) | 17 (9.8) | 11 (10.1) | |
| Right coronary artery | 101 (35.8) | 68 (39.3) | 33 (30.3) | |
| Left anterior descending(including Left main) | 153 (54.3) | 88 (50.9) | 65 (59.6) | |
| Criminal lesions (%) | 0.570 | |||
| Total occlusion | 226 (80.1) | 141 (81.5) | 85 (78.0) | |
| Subtotal occlusion | 56 (19.9) | 32 (18.5) | 24 (22.0) | |
| The dominant type (%) | 0.686 | |||
| Balanced type | 98 (34.8) | 57 (32.9) | 41 (37.6) | |
| Right dominant type | 95 (33.7) | 61 (35.3) | 34 (31.2) | |
| Left dominant type | 89 (31.6) | 55 (31.8) | 34 (31.2) | |
| Vascular characteristics | 0.004 | |||
| Others | 174 (61.7) | 94 (54.3) | 80 (73.4) | |
| RCADL | 56 (19.9) | 39 (22.5) | 17 (15.6) | |
| LCADL | 52 (18.4) | 40 (23.1) | 12 (11.0) | |
| Lesion vessel number (%) | 0.092 | |||
| Single vessel | 69 (24.5) | 48 (27.7) | 21 (19.3) | |
| Double vessels | 90 (31.9) | 58 (33.5) | 32 (29.4) | |
| Triple vessels | 123 (43.6) | 67 (38.7) | 56 (51.4) | |
| Creatinine (mean (SD)) | 85.06 (91.98) | 86.06 (113.80) | 83.47 (37.23) | 0.818 |
| HbA1c (mean (SD)) | 6.38 (1.85) | 6.17 (1.51) | 6.72 (2.24) | 0.015 |
| CHOL (mean (SD)) | 4.77 (1.27) | 4.92 (1.41) | 4.53 (0.99) | 0.012 |
| LDL (mean (SD)) | 3.37 (1.17) | 3.51 (1.29) | 3.15 (0.91) | 0.013 |
| HDL (mean (SD)) | 1.04 (0.29) | 1.02 (0.25) | 1.08 (0.34) | 0.081 |
| TG (mean (SD)) | 1.87 (1.69) | 1.89 (1.77) | 1.84 (1.58) | 0.821 |
| Inpatient days (mean (SD)) | 7.41 (3.50) | 7.08 (2.68) | 7.94 (4.47) | 0.046 |
| Inpatient costs (mean (SD)) | 54230.10 (19776.00) | 53209.73 (19546.58) | 55849.60 (20118.74) | 0.276 |
| Medical insurance support (%) | 0.277 | |||
| High | 102 (36.2) | 62 (35.8) | 40 (36.7) | |
| Medium | 123 (43.6) | 71 (41.0) | 52 (47.7) | |
| Low | 57 (20.2) | 40 (23.1) | 17 (15.6) | |
| Diabetes mellitus (%) | 0.461 | |||
| No | 177 (62.8) | 112 (64.7) | 65 (59.6) | |
| Yes | 105 (37.2) | 61 (35.3) | 44 (40.4) | |
| Hypertension (%) | 0.170 | |||
| No | 140 (49.6) | 92 (53.2) | 48 (44.0) | |
| Yes | 142 (50.4) | 81 (46.8) | 61 (56.0) | |
| Hyperlipemia (%) | 0.796 | |||
| No | 198 (70.2) | EMS (69.4) | 78 (71.6) | |
| Yes | 84 (29.8) | 53 (30.6) | 31 (28.4) | |
| Hyperuricemia(%) | 0.157 | |||
| No | 242 (85.8) | 153 (88.4) | 89 (81.7) | |
| Yes | 40 (14.2) | 20 (11.6) | 20 (18.3) | |
| Arhythmia (%) | 0.748 | |||
| No | 200 (70.9) | 121 (69.9) | 79 (72.5) | |
| Yes | 82 (29.1) | 52 (30.1) | 30 (27.5) | |
| Heart failure (%) | 0.777 | |||
| No | 249 (88.3) | 154 (89.0) | 95 (87.2) | |
| Yes | 33 (11.7) | 19 (11.0) | 14 (12.8) | |
| Comorbid diseases (%) | 0.110 | |||
| No | 53 (18.8) | 32 (18.5) | 21 (19.3) | |
| One | 89 (31.6) | 63 (36.4) | 26 (23.9) | |
| Two | 78 (27.7) | 46 (26.6) | 32 (29.4) | |
| More than three | 62 (22.0) | 32 (18.5) | 30 (27.5) | |
| F2W – first medical contact to wire; IRA – infarct-related coronary artery; Scr – blood creatinine; HbA1c% – glycated hemoglobin value; TC – total cholesterol; LDL-C – low-density lipoprotein cholesterol; HDL-C – high-density lipoprotein cholesterol; TG – triglycerides; UA – uric acid. Triple vessels include left main artery lesions. | ||||






