17 December 2023 : Clinical Research
Preoperative Systemic Immune-Inflammatory Index as a Predictive Biomarker for Lower Extremity Deep Vein Thrombosis after Breast Cancer Surgery: Stratified Nursing Intervention to Reduce Incidence
Lu Tian12345ABCDEF, Jun Zhu5ABDF, Xia Li5ACD, Lei Huang 2346ACDEFG*, Li Tian12347ACDEFDOI: 10.12659/MSM.942087
Med Sci Monit 2023; 29:e942087
Table 2 Univariate analysis of peripheral blood test results between the LEDVT and non-LEDVT groups.
Item | Total (n=552) | Non-LEDVT (n =506) | LEDVT (n=46) | t/Z | P |
---|---|---|---|---|---|
WBC count (×10/L) | 5.87 (4.96, 6.95) | 5.94 (5.00, 6.96) | 5.75±1.38 | −1.343 | 0.179 |
Platelet count (10/l) | 253.5 (211.0, 290.0) | 253.5 (210.0, 290.0) | 280.5±59.2 | 0.171 | 0.864 |
Monocytes count (10/l) | 0.40 (0.33, 0.51) | 0.40 (0.33, 0.50) | 0.39 (0.34, 0.51) | −0.462 | 0.644 |
SII | 426.1 (305.8, 625.3) | 406.5 (290.7, 573.4) | 616.3 (407.3, 1243.7) | 4.579 | |
Hemoglobin (g/L) | 134.0 (124.3, 140.0) | 133 (125, 139.5) | 133.2±12.2 | 0.488 | 0.626 |
Serum test results | |||||
Creatinine (μmol/l) | 54 (49, 59) | 54 (49, 59) | 55.3±9.1 | 1.138 | 0.255 |
Albumin (g/L) | 44.1 (41.4, 46.4) | 44.3 (41.7, 46.9) | 42.8±3.5 | −2.179 | 0.029 |
ALT (U/L) | 15 (11, 20) | 15 (11, 20) | 16 (12, 22) | 1.430 | 0.153 |
AST (U/L) | 18 (16, 22) | 18 (16, 22) | 19 (17, 24) | 1.887 | 0.059 |
ALP (U/L) | 78 (64, 91) | 76 (64, 90) | 86±31 | 1.559 | 0.119 |
GGT (U/L) | 18 (14, 26) | 18 (14, 26) | 22 (15, 27) | 1.101 | 0.271 |
Tbil (umol/L) | 12.1 (9.7, 15.2) | 12.1 (9.7, 14.9) | 12.2 (10.2, 16.0) | 0.436 | 0.663 |
Fibrinogen (g/L) | 2.53 (2.26, 2.94) | 2.52 (2.25, 2.94) | 2.59 (2.32, 2.98) | 0.761 | 0.447 |
D-Dimer (mg/dL) | 284.4 (194.5, 380.1) | 272.9 (191.0, 356.6) | 421.6 (275.4, 583.2) | 3.882 | |
AST – aspartate aminotransferase; ALP – alkaline phosphatase; ALT – alanine aminotransferase; GGTγ – glutamyltranspeptidase; LEDVT – deep vein thrombosis of lower extremity; SII – systemic inflammatory index; Tbil – total bilirubin; WBC – white blood cells. |