14 September 2023 : Clinical Research
Predicting Survival Outcomes in Post-Cardiac Arrest Syndrome: The Impact of Combined Sequential Organ Failure Assessment Score and Serum Lactate Measurement
SooHyun Kim1BCE, HeeWon Yang1BE, BangShill Rhee1CE, Hakyoon Song2DF, HyukHoon KimDOI: 10.12659/MSM.942119
Med Sci Monit 2023; 29:e942119
Table 1 Baseline characteristics of the study population.
| Characteristics | Deceased discharged patients (n=202) | Survival discharged patients (n=236) | P value |
|---|---|---|---|
| Age, years | 63.12 (±17.14) | 54.41 (±16.24) | <0.001 |
| Female | 77 (38.12) | 69 (29.24) | 0.062 |
| Diabetes mellitus | 73 (36.14) | 67 (28.39) | 0.098 |
| Hypertension | 77 (38.12) | 93 (39.41) | 0.499 |
| 0.003 | |||
| Cardiogenic | 59 (29.20) | 92 (38.98) | |
| Respiratory | 34 (16.83) | 40 (16.95) | |
| Metabolic | 31 (15.34) | 16 (6.78) | |
| Toxin-related | 4 (1.98) | 6 (2.54) | |
| Anaphylaxis | 1 (0.96) | 6 (2.54) | |
| Asphyxia | 36 (17.82) | 34 (14.41) | |
| Unspecified | 37 (18.31) | 42 (17.80) | |
| Witnessed | 139 (68.81) | 181 (76.69) | 0.179 |
| Bystander CPR | 138 (68.32) | 180 (76.27) | 0.107 |
| AED apply | 40 (19.80) | 88 (37.29) | <0.001 |
| Initial shockable rhythm | 33 (16.33) | 80 (33.90) | <0.001 |
| Presumed cardiogenic arrest | 59 (29.21) | 92 (38.98) | 0.041 |
| No-flow time | 0.00 (0.00–9.00) | 0.00 (0.00–5.00) | 0.002 |
| Total CPR time | 34.94±17.62 | 21.63±15.01 | <0.001 |
| TTM method | 0.074 | ||
| Arctic sun | 128 (63.37) | 159 (67.37) | |
| Intravascular | 14 (6.93) | 27 (11.44) | |
| Cooling pad | 60 (29.70) | 50 (21.19) | |
| 0.693 | |||
| From 32°C to 34°C | 145 (71.78) | 173 (73.31) | |
| From 35°C to 37°C | 57 (28.22) | 63 (26.69) | |
| Sepsis-related factors | |||
| Total SOFA score | 11.32 (±3.38) | 9.25 (±2.68) | <0.001 |
| Cardiovascular system | 3.54 (±1.51) | 3.11 (±1.41) | <0.001 |
| Neurological system | 3.88 (±0.35) | 3.69 (±0.51) | <0.001 |
| Hematologic system | 0.52 (±0.91) | 0.28 (±0.57) | <0.001 |
| Respiratory system | 2.06 (±1.40) | 1.42 (±1.31) | <0.001 |
| Hepatic system | 0.32 (±0.69) | 0.10 (±0.37) | <0.001 |
| Renal system | 1.18 (±1.26) | 0.67 (± 1.25) | <0.001 |
| Lactate, mmol/L | 10.32 (±4.83) | 7.24 (±4.42) | <0.001 |
| CRP, mg/dL | 0.61 (0.08–4.84) | 0.29 (0.06–2.67) | 0.010 |
| Values are presented as number (%), mean (±standard deviation), or median (interquartile range). CPR – cardiopulmonary resuscitation; AED – automatic external defibrillator; TTM – target temperature management; SOFA – sequential organ failure assessment; CRP – c-reactive protein. | |||






