16 October 2023 : Clinical Research
Comparative Study of Minimally Invasive Plate Osteosynthesis (MIPO) and Intramedullary Nailing (IMN) for Treating Extraarticular Distal Tibial Fractures: Clinical and Radiological Outcomes
Oğuz KayaDOI: 10.12659/MSM.942154
Med Sci Monit 2023; 29:e942154
Table 1 Demographic characteristics of the interlocking intramedullary nailing (IMN) and minimally invasive plate osteosynthesis (MIPO) groups.
| Characteristics | IMN (n=35) | Plate (n=34) | Total (n=69) | |
|---|---|---|---|---|
| (years) | Mean±SD | 39.8±17.5 | 39.9±19.2 | 39.8±18.3 |
| (left) | n (%) | 17 (24.6) | 18 (26.1) | 35 (50.7) |
| (Male) | n (%) | 24 (34.8) | 25 (36.2) | 49 (71.0) |
| n (%) | ||||
| 42A1 | 10 (14.5) | 10 (14.5) | 20 (29.0) | |
| 42A2 | 6 (8.7) | 7 (10.1) | 13 (18.8) | |
| 42A3 | 6 (8.7) | – | 6 (8.7) | |
| 42B1 | 4 (5.8) | 4 (5.8) | 8 (11.6) | |
| 42B2 | 7 (10.1) | 10 (14.5) | 17 (24.6) | |
| 42B3 | – | – | – | |
| 42C1 | 1 (1.4) | 2 (2.9) | 3 (4.3) | |
| 42C2 | 1 (1.4) | 1 (1.4) | 2 (2.9) | |
| 42C3 | – | – | – | |
| (Gustilo Type 1 or 2) | n (%) | 6 (8.7) | 5 (7.3) | 11 (16.0) |
| n (%) | 32 (46.4) | 26 (37.7) | 58 (84.1) | |
| Distal fibula | 12 (17.4) | 22 (31.9) | 34 (49.3) | |
| Proximal or middle fibula | 20 (29.0) | 4 (5.8) | 24 (34.8) | |
| n (%) | 4 (5.8) | 9 (13.1) | 13 (18.8) | |
| Ipsilateral femur6 | 1 (1.4) | 1 (1.4) | 2 (2.9) | |
| Medial malleolus | 2 (2.9) | – | 2 (2.9) | |
| Ipsilateral tibia proximal | – | 1 (1.4) | 1 (1.4) | |
| Contralateral femur neck | – | 1 (1.4) | 1 (1.4) | |
| Contralateral Calcaneal | – | 2 (2.9) | 2 (2.9) | |
| Ipsilateral femur trochanteric | – | 1 (1.4) | 1 (1.4) | |
| Spinal | – | 1 (1.4) | 1 (1.4) | |
| Posterior malleolus | – | 1 (1.4) | 1 (1.4) | |
| Ipsilateral Talus | – | 1 (1.4) | 1 (1.4) | |
| Cotton | 1 (1.4) | – | 1 (1.4) | |
| n (%) | ||||
| In-vehicle traffic accident | 3 (4.3) | 6 (8.7) | 9 (13.1) | |
| Non-vehicle traffic accident | 6 (8.7) | 7 (10.1) | 13 (18.8) | |
| Motorcycle accident | 7 (10.1) | 4 (5.8) | 11 (15.9) | |
| Simple fall or ankle sprain | 19 (27.5) | 17 (24.6) | 36 (52.2) |






