25 November 2023 : Clinical Research
Risk Factors for Postoperative Knee Stiffness in Patients with Anteromedial Knee Osteoarthritis Undergoing Unicompartmental Knee Arthroplasty with Cemented Prostheses: A Short-Term, Retrospective, Case-Control Study
Congcong Wei1ABCDEF, Xihan Zhang1B, Mingming Dong2B, Boyi Lei1B, Jiangbo Zhao1B, Xiangdong Xi1B, Shuai Zhao1B, Baigang Zhou1AG*DOI: 10.12659/MSM.942440
Med Sci Monit 2023; 29:e942440
Table 1 General information on patients with knee osteoarthritis undergoing unicompartmental knee arthroplasty.
| Patient characteristics | Patients without post-operative knee stiffness (n=530) | Patients with post-operative knee stiffness (n=60) | Total (n=590) | P |
|---|---|---|---|---|
| Sex | ||||
| Male | 266 (50.19%) | 30 (50%) | 296 (50.17%) | 0.752 |
| Female | 264 (49.81%) | 30 (50%) | 294 (49.83%) | |
| Age (years) | ||||
| <60 | 195 (36.79%) | 40 (66.67%) | 235 (39.83%) | <0.001 |
| ≥60 | 335 (63.21%) | 20 (33.33%) | 355 (60.17%) | |
| Body mass index (kg/m) | 25.18±3.22 | 25.03±3.10 | 25.10±3.15 | 0.356 |
| Smoker | ||||
| No | 430 (81.13%) | 49 (81.67%) | 480 (81.36%) | 0.485 |
| Yes | 100 (18.87%) | 11 (11.67%) | 110 (18.64%) | |
| Hypertension | ||||
| No | 475 (89.62%) | 53 (88.33%) | 529 (89.66%) | 0.793 |
| Yes | 55 (10.38%) | 7 (10.83%) | 61 (10.34%) | |
| Diabetes | ||||
| No | 481 (90.75%) | 54 (90%) | 535 (90.68%) | 0.613 |
| Yes | 49 (9.25%) | 6 (10%) | 55 (9.32%) | |
| Osteoporosis | 0.18±1.37 | 0.19±1.39 | 0.19±1.38 | 0.957 |






