06 December 2023 : Clinical Research
Dermoscopic Evaluation of Actinic Changes in the Lips of Indigenous Children Living at High Altitude in Ecuador: A Descriptive Study
Julia Elisa CabezasDOI: 10.12659/MSM.942554
Med Sci Monit 2023; 29:e942554
Table 3 Distribution of dermoscopic findings among study age groups.
| Dermoscopic findings | 5–8 years (N=6) | 9–11 years (N=13) | 12–15 years (N=6) | |||
|---|---|---|---|---|---|---|
| ULN (%) | LLN (%) | ULN (%) | LLN (%) | ULN (%) | LLN (%) | |
| White | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| White-yellow | 0 (0.0) | 0 (0.0) | 5 (38.5) | 0 (0.0) | 1 (16.7) | 0 (0.0) |
| White-red | 6 (100) | 5 (83.3) | 6 (46.2) | 10 (76.9) | 5 (83.3) | 6 (100) |
| Red | 0 (0.0) | 1 (16.7) | 2 (15.3) | 3 (23.1) | 0 (0.0) | 0 (0.0) |
| Blue-grey | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| Monomorphic | 6 (100.0) | 3 (50.0) | 10 (76.9) | 4 (30.8) | 6 (100.0) | 3 (50.0) |
| Polymorphous | 0 (0.0) | 3 (50.0) | 3 (23.1) | 9 (69.2) | 0 (0.0) | 3 (50.0) |
| Linear-irregular | 1 (16.7) | 5 (83.3) | 6 (46.2) | 9 (69.2) | 1 (16.7) | 4 (66.7) |
| Dotted | 5 (83.3) | 1 (16.7) | 6 (46.2) | 4 (30.8) | 5 (83.3) | 2 (33.3) |
| Hairpin | 0 (0.0) | 0 (0.0) | 1 (7.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| Yes | 3 (50.0) | 3 (50.0) | 8 (61.5) | 12 (92.3) | 4 (66.7) | 4 (66.7) |
| No | 3 (50.0) | 3 (50.0) | 5 (38.5) | 1 (7.7) | 2 (33.3) | 2 (33.3) |
| Yes | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (7.7) | 0 (0.0) | 0 (0.0) |
| No | 6 (100.0) | 6 (100.0) | 3 (100.0) | 12 (92.3) | 6 (100.0) | 9 (100.0) |
| Yes | 0 (0.0) | 0 (0.0) | 1 (7.7) | 1 (7.7) | 0 (0.0) | 0 (0.0) |
| No | 6 (100.0) | 6 (100.0) | 12 (92.3) | 12 (92.3) | 6 (100.0) | 6 (100.0) |
| Radiating lines | 2 (50.0) | 2 (40.0) | 4 (44.4) | 2 (33.3) | 2 (66.7) | 1 (50.0) |
| Dots/globules | 0 (0.0) | 0 (0.0) | 1 (11.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| Structureless areas | 2 (50.0) | 3 (60.0) | 4 (44.4) | 4 (66.7) | 1 (33.3) | 1 (50.0) |
| White | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| White-yellow | 0.12 | 1.0 | 0.60 | 1.0 | 1.0 | 1.0 |
| White-red | 1.0 | 0.17 | 1.0 | 1.0 | 0.52 | |
| Red | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.52 |
| Blue-grey | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Monomorphic | 0.52 | 1.0 | 0.52 | 0.62 | 1.0 | 0.62 |
| Polymorphous | 0.52 | 1.0 | 0.52 | 0.62 | 1.0 | 0.62 |
| Linear-irregular | 0.33 | 1.0 | 0.33 | 1.0 | 1.0 | 1.0 |
| Dotted | 0.18 | 1.0 | 0.18 | 1.0 | 1.0 | 1.0 |
| Hairpin | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Yes | 1.0 | 1.0 | 1.0 | 0.07 | 1.0 | 0.22 |
| No | 1.0 | 1.0 | 1.0 | 0.07 | 1.0 | 0.22 |
| Yes | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| No | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Yes | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| No | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Radiating lines | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Dots/globules | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Structureless areas | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| LL – lower lip; UL – upper lip; vs – versus. | ||||||






