06 December 2023 : Clinical Research
Dermoscopic Evaluation of Actinic Changes in the Lips of Indigenous Children Living at High Altitude in Ecuador: A Descriptive Study
Julia Elisa CabezasDOI: 10.12659/MSM.942554
Med Sci Monit 2023; 29:e942554
Table 4 Distribution of dermoscopic findings according to sex.
| Dermoscopic findings | GirlN=8 | BoyN=17 | ULP-value | LLP-value | ||
|---|---|---|---|---|---|---|
| UL | LL | UL | LL | Female vs Male | Female vs Male | |
| White | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1.0 | 1.0 |
| White-yellow | 1 (12.5) | 0 (0.0) | 5 (29.4) | 0 (0.0) | 1.0 | 1.0 |
| White-red | 6 (75.0) | 6 (75.0) | 11 (64.7) | 15 (88.2) | 1.0 | 0.57 |
| Red | 1 (12.5) | 2 (25.0) | 1 (5.9) | 2 (11.8) | 1.0 | 0.57 |
| Blue-grey | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1.0 | 1.0 |
| Monomorphic | 7 (87.5) | 3 (37.5) | 15 (88.2) | 7 (41.0) | 1.0 | 1.0 |
| Polymorphous | 1 (12.5) | 5 (62.5) | 2 (11.8) | 10 (59.0) | 1.0 | 1.0 |
| Linear-irregular | 2 (25.0) | 6 (75.0) | 6 (35.3) | 12 (71.0) | 1.0 | 1.0 |
| Dotted | 6 (75.0) | 2 (25.0) | 10 (58.8) | 5 (29.0) | 0.67 | 1.0 |
| Hairpin | 0 (0.0) | 0 (0.0) | 1 (5.9) | 0 (0.0) | 1.0 | 1.0 |
| Yes | 6 (75.0) | 6 (75.0) | 9 (52.9) | 13 (76.5) | 0.4 | 1.0 |
| No | 2 (25.0) | 2 (25.0) | 8 (47.1) | 4 (23.5) | 0.4 | 1.0 |
| Yes | 0 (0.0) | 1 (12.5) | 0 (0.0) | 0 (0.0) | 1.0 | 0.32 |
| No | 8 (100.0) | 7 (87.5) | 17 (100.0) | 17 (100.0) | 1.0 | 0.32 |
| Yes | 1 (12.5) | 1 (12.5) | 0 (0.0) | 0 (0.0) | 1.0 | 1.0 |
| No | 7 (87.5) | 7 (87.5) | 17 (100.0) | 17 (100.0) | 1.0 | 1.0 |
| Radiating lines | 5 (100) | 4 (80.0) | 3 (27.3) | 1 (12.5) | 0.025 | 0.032 |
| Dots/globules | 0 (0.0) | 0 (0.0) | 1 (9.1) | 0 (0.0) | 1.0 | 1.0 |
| Structureless areas | 0 (0.0) | 1 (20.0) | 7 (63.6) | 7 (87.5) | 0.025 | 0.032 |
| LL – lower lip; UL – upper lip. | ||||||






