06 December 2023 : Clinical Research
Dermoscopic Evaluation of Actinic Changes in the Lips of Indigenous Children Living at High Altitude in Ecuador: A Descriptive Study
Julia Elisa CabezasDOI: 10.12659/MSM.942554
Med Sci Monit 2023; 29:e942554
Table 5 Demographic findings.
| Dermoscopic findings | FSS-III (N=9) | FSS-IV (N=15) | FSS-V (N=1) | |||
|---|---|---|---|---|---|---|
| UL | LL | UL | LL | UL | LL | |
| White | 0 (0.00) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| White-yellow | 1 (11.1) | 0 (0.0) | 5 (33.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| White-red | 8 (88.9) | 7 (77.8) | 9 (60.0) | 13 (86.7) | 0 (0.0) | 1 (100.0) |
| Red | 0 (0.0) | 2 (22.2) | 1 (6.7) | 2 (13.3) | 1 (100.0) | 0 (0.0) |
| Blue-grey | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| Monomorphic | 8 (88.9) | 4 (44.4) | 13 (86.7) | 5 (33.3) | 1 (100.0) | 1 (100.0) |
| Polymorphous | 1 (11.1) | 5 (55.6) | 2 (13.3) | 10 (66.7) | 0 (0.0) | 0 (0.0) |
| Linear-irregular | 2 (22.2) | 7 (77.8) | 5 (33.3) | 10 (66.7) | 1 (100.0) | 1 (100.0) |
| Dotted | 7 (77.8) | 2 (22.2) | 9 (60.0) | 5 (33.3) | 0 (0.0) | 0 (0.0) |
| Hairpin | 0 (0.0) | 0 (0.0) | 1 (6.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| Yes | 5 (55.5) | 6 (66.7) | 10 (66.7) | 12 (80.0) | 0 (0.0) | 1 (100.0) |
| No | 4 (44.5) | 3 (33.3) | 5 (33.3) | 3 (20.0) | 1 (100.0) | 0 (0.0) |
| Yes | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (6.7) | 0 (0.0) | 0 (0.0) |
| No | 9 (100.0) | 9 (100.0) | 5 (100.0) | 14 (93.3) | 1 (100.0) | 1 (100.0) |
| Yes | 0 (0.0) | 0 (0.0) | 1 (6.7) | 1 (6.7) | 0 (0.0) | 0 (0.0) |
| No | 9 (100.0) | 9 (100.0) | 14 (93.3) | 14 (93.3) | 1 (100.0) | 1 (100.0) |
| Radiating lines | 2 (40.0) | 1 (20.0) | 6 (54.5) | 4 (50.0) | 0 (0.0) | 0 (0.0) |
| Dots/globules | 0 (0.0) | 0 (0.0) | 1 (9.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| Structureless areas | 3 (60.0) | 4 (80.0) | 4 (36.4) | 4 (50.0) | 0 (0.0) | 0 (0.0) |
| White | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| White-yellow | 0.35 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| White-red | 0.19 | 1.0 | 1.0 | 0.61 | 1.0 | 1.0 |
| Red | 1.0 | 1.0 | 0.13 | 0.61 | 1.0 | 1.0 |
| Blue-grey | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Monomorphic | 1.0 | 1.0 | 1.0 | 0.68 | 1.0 | 0.38 |
| Polymorphous | 1.0 | 1.0 | 1.0 | 0.68 | 1.0 | 0.38 |
| Linear-irregular | 0.67 | 0.30 | 0.38 | 0.67 | 1.0 | 1.0 |
| Dotted | 0.66 | 0.30 | 0.44 | 0.67 | 1.0 | 1.0 |
| Hairpin | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Yes | 0.68 | 1.0 | 0.38 | 0.64 | 1.0 | 1.0 |
| No | 0.68 | 1.0 | 0.38 | 0.64 | 1.0 | 1.0 |
| Yes | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| No | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Yes | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| No | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Radiating lines | 1.0 | 1.0 | 1.0 | 0.57 | 1.0 | 1.0 |
| Dots/globules | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Structureless areas | 0.37 | 1.0 | 1.0 | 0.57 | 1.0 | 1.0 |
| FSS – Fitzpatrick scale score; LL – lower lip; UL – upper lip; vs – versus. | ||||||






