15 February 2024 : Database Analysis
The Impact of Serum Uric Acid Levels on Hypertensive Disorders of Pregnancy in Advanced Maternal Age Women: A Retrospective Study from a Single Center in China
Li Luo12ADEFG, Sulan Huang2ABCEF*, Zhijie Zhuang3BE, Yeping Mo4BE, Ning Guo2CE, Liangqing Ge12EDOI: 10.12659/MSM.942629
Med Sci Monit 2024; 30:e942629
Table 3 Influencing factors for SUA in the matched population by univariate logistics-regression analysis.
| Covariate | HDP [OR (95% CI)] | P value |
|---|---|---|
| Age | 0.92 (0.84, 1.01) | 0.0722 |
| Gravidity | 0.84 (0.73, 0.97) | 0.0144 |
| Parity | 0.69 (0.45, 1.05) | 0.0841 |
| BMI | 1.24 (1.13, 1.35) | <0.0001 |
| RDW | 0.95 (0.85, 1.05) | 0.3298 |
| WBC | 1.01 (0.93, 1.10) | 0.802 |
| RBC | 0.99 (0.90, 1.09) | 0.8596 |
| HB | 1.05 (1.03, 1.07) | <0.0001 |
| PLT | 1.00 (1.00, 1.01) | 0.5333 |
| ALB | 0.87 (0.82, 0.93) | <0.0001 |
| ALT | 1.00 (0.99, 1.01) | 0.9073 |
| AST | 1.00 (1.00, 1.01) | 0.2269 |
| BUN | 1.88 (1.43, 2.45) | <0.0001 |
| Creatinine | 1.06 (1.04, 1.08) | <0.0001 |
| Potassium | 8.73 (3.35, 22.78) | <0.0001 |
| TG | 0.99 (0.85, 1.16) | 0.9177 |
| TC | 0.88 (0.71, 1.10) | 0.2789 |
| HDL | 0.95 (0.61, 1.49) | 0.8199 |
| LDL | 0.87 (0.61, 1.22) | 0.4123 |
| GLU | 1.21 (1.02, 1.44) | 0.0273 |
| SUA | 1.01 (1.01, 1.01) | <0.0001 |
| ESR | 1.00 (0.98, 1.03) | 0.6689 |
| SBP | 1.17 (1.12, 1.21) | <0.0001 |
| DBP | 1.24 (1.18, 1.30) | <0.0001 |
| Heart rate | 1.01 (0.99, 1.03) | 0.1613 |
| Gestational week | 1.04 (1.00, 1.08) | 0.0461 |
| GDM | ||
| Yes | 1.0 | |
| No6 | 1.76 (1.03, 3.04) | 0.0403 |
| Urine protein | ||
| Yes | 1.0 | |
| No | 1.56 (0.95, 2.58) | 0.0815 |
| BMI – body mass index; WBC – white blood cell; RBC – red blood cell; Hb – haemoglobin; RDW – red blood cell distribution width; ALB – albumin; ALT – alanine transaminase; AST – aspartate transaminase; BUN – urea nitrogen; TC – total cholesterol; TG – triglyceride; HDL – high-density lipoprotein; LDL – low density lipoprotein; ESR – erythrocyte sedimentation rate; SBP – systolic blood pressure; DBP – diastolic blood pressure; GDM– gestational diabetes; HDP – hypertensive disorders of pregnancy. | ||






