15 February 2024 : Database Analysis
The Impact of Serum Uric Acid Levels on Hypertensive Disorders of Pregnancy in Advanced Maternal Age Women: A Retrospective Study from a Single Center in China
Li Luo12ADEFG, Sulan Huang2ABCEF*, Zhijie Zhuang3BE, Yeping Mo4BE, Ning Guo2CE, Liangqing Ge12EDOI: 10.12659/MSM.942629
Med Sci Monit 2024; 30:e942629
Table 6 Effect size of SUA on HDP in prespecified and exploratory subgroups.
| Characteristic | No of participants | OR(95% CI) | P value | P value for interaction |
|---|---|---|---|---|
| GDM | 0.1440 | |||
| No | 176 | 1.09 (1.06, 1.13) | <0.0001 | |
| Yes | 76 | 1.04 (0.99, 1.10) | 0.0977 | |
| Maternal age,years | 0.9410 | |||
| <40 | 200 | 1.08 (1.05, 1.11) | <0.0001 | |
| ≥40 | 52 | 1.08 (1.01, 1.16) | 0.0275 | |
| Platelets, 10/L | 0.0485 | |||
| <125 | 30 | 1.01 (0.93, 1.08) | 0.08690 | |
| ≥125 | 222 | 1.09 (1.06, 1.13) | <0.0001 | |
| RDW, % | 0.9362 | |||
| <14 | 110 | 1.08 (1.04, 1.12) | <0.0001 | |
| ≥14 | 142 | 1.08 (1.04, 1.13) | <0.0001 | |
| BMI, kg/m | 0.0326 | |||
| <28 | 128 | 1.12 (1.07, 1.18) | <0.0001 | |
| ≥28 | 124 | 1.05 (1.01, 1.09) | 0.0087 | |
| SBP, mmHg | 0.3300 | |||
| <140 | 174 | 1.07 (1.03, 1.10) | 0.0005 | |
| ≥140 | 78 | 1.12 (1.02, 1.23) | 0.0207 | |
| DBP, mmHg | 0.6759 | |||
| <90 | 186 | 1.08 (1.04, 1.12) | <0.0001 | |
| ≥90 | 66 | 1.05 (0.97, 1.14) | 0.2009 | |
| Gestational week, weeks | 0.9383 | |||
| <37 | 108 | 1.08 (1.04, 1.12) | <0.0001 | |
| ≥37 | 144 | 1.08 (1.04, 1.13) | <0.0001 | |
| HR,beats/min | 0.0832 | |||
| <80 | 64 | 1.20 (1.10, 1.30) | <0.0001 | |
| ≥80 | 376 | 1.09 (1.04, 1.09) | <0.0001 | |
| Anemia | 0.3806 | |||
| No | 84 | 1.08 (1.02, 1.13) | 0.0043 | |
| Yes | 168 | 1.11 (1.07, 1.15) | <0.0001 | |
| Urine protein | 0.2765 | |||
| No | 128 | 1.06 (1.03, 1.11) | 0.0012 | |
| Yes | 124 | 1.10 (1.05, 1.14) | <0.0001 | |
| Parity | 0.3123 | |||
| <1 | 54 | 1.01 (0.90,1.02) | 0.0846 | |
| ≥1 | 198 | 1.02 (1.01,1.04) | <0.0001 | |
| GDM – gestational diabetes; BMI – body mass index; RDW – red blood cell distribution width; SBP– systolic blood pressure; DBP – diastolic blood pressure; HR– heart rate. | ||||






