21 February 2024 : Clinical Research
Prognostic Assessment of Colorectal Cancer Patients after Laparoscopic Surgery: A Comprehensive Evaluation of the Glasgow Prognostic Score and Fibrinogen-to-Prealbumin Ratio
Bing Liu1ABCDE, Jiangfeng Qian1BE, Yuan Zhou1CD, Ning Chen1EF, Haiwen Zhuang1EF, Jian Wang1EF, Xiaoyu Zhang1AG*, Haijian Zhao1DGDOI: 10.12659/MSM.942658
Med Sci Monit 2024; 30:e942658
Table 1 Baseline characteristics information of 112 patients classified by FPR and GPS grouping.
| Case (number%) | FPR (number) | P value | GPS (number) | P value | |||
|---|---|---|---|---|---|---|---|
| Low FPR | High FPR | Low GPS | High GPS | ||||
| Sex | 0.377 | 0.332 | |||||
| Male | 61 | 35 | 26 | 39 | 22 | ||
| Female | 51 | 25 | 26 | 28 | 33 | ||
| Age | 63.29 | 60.72 | 66.25 | 0.008* | 63.52 | 62.93 | 0.785 |
| BMI | 23.22 | 24.19 | 22.11 | <0.001* | 23.47 | 22.87 | 0.333 |
| ASA | 0.266 | 0.595 | |||||
| 1–2 | 79 | 45 | 34 | 46 | 33 | ||
| 3–4 | 33 | 15 | 18 | 21 | 12 | ||
| Tumer location | 0.157 | 0.169 | |||||
| Left colon | 31.0 | 14 | 17 | 17 | 14 | ||
| Right colon | 27.0 | 12 | 15.0 | 13 | 14 | ||
| Rectum | 54.0 | 34 | 20.0 | 37 | 17 | ||
| Depth of invasion | 0.346 | 0.899 | |||||
| T1–T2 | 44 | 26 | 18 | 26 | 18 | ||
| T3–T4 | 68 | 34 | 34 | 41 | 27 | ||
| Nodal metastasis | 0.684 | 0.683 | |||||
| Positive | 6 | 4 | 2 | 3 | 3 | ||
| Negative | 106 | 56 | 50 | 64 | 42 | ||
| Distant metastasis | 0.684 | 0.181 | |||||
| Negative | 106 | 56 | 50 | 64 | 40 | ||
| Positive | 6 | 4 | 2 | 3 | 5 | ||
| Organizational grading | 0.793 | 0.218 | |||||
| I | 12 | 6 | 6 | 5 | 7 | ||
| II | 100 | 54 | 46 | 62 | 38 | ||
| Fibrinogen | 3.44 | 2.57 | 4.46 | <0.001* | 3.03 | 4.06 | <0.001* |
| C-reactive | 13.95 | 7.225 | 21.68 | 0.001* | 7.47 | 23.60 | 0.006* |
| Albumin | 38.59 | 40.93 | 36.54 | <0.001* | 39.98 | 35.52 | 0.004* |
| Prealbumin | 224.22 | 261.55 | 181.04 | <0.001* | 245.53 | 192.50 | <0.001* |
| * Indicates that the data are statistically significant. | |||||||






