22 January 2024 : Clinical Research
Comparative Outcomes of Early, Elective, and Delayed Treatment for Lateral Condyle Fracture of the Humerus in Children: A Retrospective Study from a Single Center in Turkey (2013-2021)
Sait Anıl UlusDOI: 10.12659/MSM.942728
Med Sci Monit 2024; 30:e942728
Table 2 Comparison of functional outcomes of the patients.
| Early | Elective | Delayed | P value | |
|---|---|---|---|---|
| Baumann angle* | 70 (60–76) | 66.5 (60–76.5) | 67 (65–72) | P=0.971a |
| Carrying angle* | 15 (8.5–20) | 16.5 (10–23) | 16 (6–20) | P=0.752a |
| MEPS# | 94.1±6.6 | 93.4±6.1 | 87±9.4 | P=0.006a |
| Early vs elective | P=0.377b | |||
| Early vs delayed | P=0.002b | |||
| Elective vs delayed | P=0.011b | |||
| MEPS Categories | P=0.27c | |||
| Excellent | 52 | 46 | 20 | |
| Good | 4 | 4 | 4 | |
| Fair | 2 | 2 | 6 | |
| Poor | ||||
| * Median (IQR); # Mean±; a Kruskal-Wallis; b Mann-Whitney; c Fisher’s exact test. MEPS – Mayo Elbow Performance Score. | ||||






