05 April 2024 : Clinical Research
A Retrospective Study to Compare Patient Outcomes from Standard Total Knee Arthroplasty (TKA) versus Navigation-Guided Arthroplasty Using the Brainlab Software-Guided Surgical System at a Center in Hebei Province January 2021 to July 2023
Hao Pan1A, Meng Yang1B, Wen Hui Ji1C, Rui Zhi Cui1D, Guo Qiang Liu1D*DOI: 10.12659/MSM.942888
Med Sci Monit 2024; 30:e942888
Table 1 Baseline patient profiles.
| Navigation group (n=105) | Traditional group (n=107) | P | 95% Cl | ||
|---|---|---|---|---|---|
| Age (years) | 62.71±6.94 | 62.45±6.63 | 0.783 | (−1.58, 2.09) | |
| Sex | Male | 41 | 33 | 0.266 | |
| Female | 64 | 74 | |||
| BMI (kg/m) | 27.15±3.53 | 27.06±3.16 | 0.848 | (−0.82, 1.00) | |
| Affected side | Left | 52 | 41 | 0.100 | |
| Right | 53 | 66 | |||
| Duration of follow-up (months) | 25.18±2.72 | 24.94±2.90 | 0.584 | (−0.53, 1.00) | |
| duration of onset (month) | 28.10±17.51 | 29.61±18.72 | 0.610 | (−6.41, 3.41) |






