23 March 2024 : Clinical Research
Etiology, Clinical Presentation, and Outcomes of Bacterial Meningitis in Adult Patients: A Retrospective Study in Lithuania (2018-2021)
Greta Rynkevič1BCDEF*, Emilijus Žilinskas1BCDEF, Dovilė Streckytė1ADEF, Daiva Radzišauskienė2AE, Rūta Mameniškienė3ADEDOI: 10.12659/MSM.942904
Med Sci Monit 2024; 30:e942904
Table 5 Relationship between demographic, etiological, clinical factors, laboratory results and unfavorable outcome (death) in patients with bacterial meningitis.
| Favorable outcome (n=74) | Unfavorable outcome (n=12) | Univariate OR (95% CI) | P value | ||
|---|---|---|---|---|---|
| Sex, male (%) | 47 (63.51) | 7 (58.33) | 0.804 (0.23–2.78) | 0.731 | |
| Age, 65+ (%) | 23 (31.08) | 9 (75) | 6.65 (1.65–26.88) | 0.004 | |
| Etiological agent (%) | 13 (17.57) | 4 (33.33) | 2.35 (0.61–8.97) | 0.203 | |
| 16 (21.62) | 0 (0) | – | 0.074 | ||
| 14 (18.92) | 2 (16.67) | 0.86 (0.17–4.36) | 0.853 | ||
| “Other” | 5 (6.76) | 3 (25) | 4.30 (0.81–22.77) | 0.081 | |
| Unknown origin | 26 (35.13) | 3 (25) | 0.62 (0.15–2.47) | 0.491 | |
| The need of intensive care (%) | 52 (70.27) | 12 (100) | – | 0.029 | |
| Clinical characteristics (%) | Headache | 54 (72.97) | 3 (25) | 0.12 (0.03–0.50) | 0.001 |
| Fever ≥38.5°C | 43 (58.11) | 6 (50) | 0.72 (0.21–2.45) | 0.599 | |
| Nausea/vomiting | 28 (37.84) | 2 (16.67) | 0.33 (0.07–1.61) | 0.154 | |
| Fatigue | 39 (52.70) | 7 (58.33) | 1.26 (0.37–4.32) | 0.717 | |
| Vertigo | 15 (20.27) | 1 (8.33) | 0.36 (0.04–2.99) | 0.324 | |
| Confusion/sleepiness | 36 (48.65) | 9 (75) | 3.17 (0.79–12.64) | 0.090 | |
| Seizures | 9 (12.16) | 1 (8.33) | 0.66 (0.08–5.71) | 0.701 | |
| Limb paresis | 4 (5.41) | 0 (0) | – | 0.409 | |
| Meningeal signs | 55 (75.34) | 7 (63.64)) | 0.57 (0.15–2.19) | 0.410 | |
| CSF White cell count – cells per μL (%) | <100 | 12 (16.22) | 6 (50) | 5.17 (1.42–18.76) | 0.008 |
| 100–999 | 27 (36.49) | 2 (16.67) | 0.35 (0.07–1.71) | 0.178 | |
| 1000–10000 | 27 (36.49) | 4 (33.33) | 0.87 (0.24–3.16) | 0.833 | |
| >10000 | 8 (10.81) | 0 (0) | – | 0.232 | |
| CSF neutrophil-to-lymphocyte ratio >2 | 39 (52.70) | 5 (41.67) | – | 0.116 | |
| CSF protein >2 g/l (%) | 39 (52.70) | 5 (41.67) | 0.64 (0.19–2.20) | 0.478 | |
| Administration of glucocorticosteroids | 48 (64.86) | 6 (50) | 0.54 (0.16–1.85) | 0.323 | |
| n – number of patients; OR – odds ratio; CSF – cerebrospinal fluid. | |||||






