21 March 2024 : Clinical Research
Factors Influencing the Occurrence of Intraoperative Hypothermia in Patients Undergoing General Anesthesia Intervention: A Study in a Tertiary Care Hospital
Huiqiong Yang1ABE*, Sang Gu1ACD, Juan Fan1AEF, Wei Li1ADGDOI: 10.12659/MSM.943463
Med Sci Monit 2024; 30:e943463
Table 2 Influencing factors of hypothermia during general anesthesia in patients undergoing interventional surgery (n=184).
| Variables | Coefficient | Standard error | Wald | OR | 95% CI | P | |
|---|---|---|---|---|---|---|---|
| Constant | 195.196 | 33.443 | 34.068 | <0.001 | |||
| Age | 0.064 | 0.020 | 10.202 | 1.066 | 1.025 | 1.108 | 0.001 |
| Anesthesia duration | 0.020 | 0.007 | 7.413 | 1.020 | 1.006 | 1.035 | 0.006 |
| Set operating room temperature | −0.770 | 0.217 | 12.591 | 0.463 | 0.302 | 0.708 | <0.001 |
| Body temperature at the start of the procedure | −5.087 | 0.882 | 33.286 | 0.006 | 0.001 | 0.035 | <0.001 |






