22 March 2024 : Clinical Research
A Retrospective Study to Compare the Glasgow Coma Score, Pediatric Trauma Score, and Injury Severity Score and Outcomes in 118 Pediatric Trauma Patients at a Single Emergency Center in Turkey
Habibe Selmin ÖzensoyDOI: 10.12659/MSM.943501
Med Sci Monit 2024; 30:e943501
Table 2 Comparisons of age, gender, GCS, ISS, PTS, trauma mechanisms, diagnosis with outcomes of pediatric-aged trauma patients in the emergency department.
| Discharge from ED | Hospitalization (non-ICU) | Hospitalization (ICU) | ||||
|---|---|---|---|---|---|---|
| Age, years | Median (range) | 10.5 (1–17) | 8 (2–17) | 8 (0–17) | 0.212 | |
| GCS | Median (range) | 15 (3–15) | 15 (3–15) | 15 (3–15) | ||
| ISS | Median (range) | 1 (0–26) | 8 (2–17) | 8 (0–17) | ||
| PTS | Median (range) | 11 (8–12) | 11 (10–12) | 11 (5–12) | ||
| Number of body zones injured | Median (range) | 0 (0–3) | 1 (0–2) | 1 (0–3) | ||
| Sex | Male | 43 | 7 | 18 | 0.148 | |
| Female | 23 | 12 | 15 | |||
| Mechanism | RTAs | Passenger | 19 | 11 | 13 | |
| Bicycle | 6 | 0 | 0 | |||
| Motorcycle | 2 | 0 | 2 | |||
| Hit as a pedestrian | 19 | 5 | 3 | |||
| FFH | 15 | 3 | 13 | |||
| Other | 5 | 0 | 2 | |||
| Head/neck injury | Yes | 26 | 5 | 17 | 0.429 | |
| No | 40 | 14 | 16 | |||
| Thoracic injury | Yes | 3 | 5 | 13 | ||
| No | 63 | 14 | 20 | |||
| Abdominal injury | Yes | 7 | 3 | 14 | ||
| No | 59 | 16 | 19 | |||
| Extremity injury | Yes | 23 | 12 | 15 | ||
| No | 43 | 7 | 18 | |||
| Diagnosis | Solid organ injury | 0 | 1 | 2 | ||
| Maxillofacial trauma | 1 | 0 | 0 | |||
| Lung injury | 1 | 3 | 2 | |||
| Intracranial hemorrhage | 3 | 1 | 10 | |||
| Extremity injury | 10 | 6 | 1 | |||
| Soft-tissue injury | 45 | 4 | 1 | |||
| Multitrauma | 1 | 3 | 13 | |||
| Other | 5 | 1 | 4 | |||
| ED – Emergency Department; ICU – Intensive Care Unit; GCS – Glasgow Coma Scale; ISS – Injury Severity Score; PTS – Pediatric Trauma Score; RTAs – road traffic accidents; FFH – falling from height. | ||||||






