08 June 2024 : Clinical Research
Machine Learning-Based Prediction of Helicobacter pylori Infection Study in Adults
Min Liu1ACE, Shiyu Liu2ABDG, Zhaolin Lu3DEF, Hu Chen4CD, Yuling Xu1BF, Xue Gong1CF, Guangxia Chen2AEG*DOI: 10.12659/MSM.943666
Med Sci Monit 2024; 30:e943666
Table 3 Performance evaluation metrics of the prediction model on the part A and part B datasets.
| Data set | Model | Accuracy | Recall | Precision | F1 score | AUC (95% CI) | Index mean | P (with Xgboost) |
|---|---|---|---|---|---|---|---|---|
| PartA | SVM | 75.12% | 62.41% | 84.07% | 71.64% | 0.814 (0.781, 0.844) | 0.749 | 0.275 |
| LR | 72.51% | 65.34% | 77.08% | 70.73% | 0.781 (0.745, 0.812) | 0.728 | 0.824 | |
| RF | 76.55% | 66.46% | 83.61% | 74.06% | 0.829 (0.798, 0.857) | 0.767 | 0.422 | |
| Xgboost | 77.49% | 71.58% | 81.40% | 76.17% | 0.833 (0.803, 0.862) | 0.78 | ||
| NB | 73.70% | 62.88% | 80.85% | 70.74% | 0.787 (0.754, 0.818) | 0.734 | 0.423 | |
| PartB | SVM | 75.00% | 66.02% | 80.86% | 72.69% | 0.828 (0.798, 0.857) | 0.755 | 0.376 |
| LR | 74.17% | 66.86% | 78.57% | 72.24% | 0.800 (0.768, 0.829) | 0.744 | 0.7 | |
| RF | 77.84% | 71.36% | 82.41% | 76.49% | 0.848 (0.821, 0.874) | 0.786 | 0.656 | |
| Xgboost (the proposed) | 78.08% | 74.27% | 80.52% | 77.27% | 0.861 (0.834, 0.885) | 0.792 | ||
| NB | 74.06% | 59.94% | 83.84% | 69.90% | 0.801 (0.771, 0.830) | 0.736 | 0.194 |






