Logo Medical Science Monitor

Call: +1.631.470.9640
Mon - Fri 10:00 am - 02:00 pm EST

Contact Us

Logo Medical Science Monitor Logo Medical Science Monitor Logo Medical Science Monitor

07 June 2024 : Clinical Research  

Risk Factors for Postpartum Hemorrhage in Severe Pre-Eclampsia: A Retrospective Single-Centre Study of 1953 Cases

Yingzi Pan1ABCDE, Yuchuan Wang1ABCDE, Jiayan Miao1ABCDEF, Xiaohong Ji1BCEF, Chengqian Wu1ABC, Yixiao Wang1ABCDEF*, Hongjuan Ding1ABCDEFG

DOI: 10.12659/MSM.943772

Med Sci Monit 2024; 30:e943772

Table 5 Clinical characteristics of women with and without postpartum hemorrhage in the cesarean delivery and vaginal delivery groups.

Cesarean section (n=1708)Vaginal delivery (n=245)
PPH (n=165)Non-PPH (n=1543)PPPH (n=32)Non-PPH (n=213)P
Lower limb edema, n (%)13 (7.88)221 (14.32)0.022*2 (6.25)6 (2.82)0.627
PROM, n (%)17 (10.30)97 (6.29)0.049*12 (37.50)83 (38.97)0.874
Histological chorioamnionitis, n (%)14 (8.48)206 (13.35)0.0767 (21.88)25 (11.74)0.192
Placental abruption, n (%)6 (3.64)32 (2.07)0.3100 (0.00)3 (1.41)1.000
HELLP syndrome, n (%)7 (4.24)37 (2.40)0.2450 (0.00)2 (0.94)1.000
Thrombocytopenia, n (%)10 (6.06)52 (3.37)0.0792 (6.25)6 (2.82)0.627
Liver dysfunction, n (%)8 (4.85)66 (4.28)0.7324 (12.50)8 (3.76)0.090
Renal dysfunction, n (%)2 (1.21)16 (1.04)0.8481 (3.13)0 (0.00)1.000
ICP, n (%)11 (6.67)69 (4.47)0.2050 (0.00)5 (2.35)1.000
Placenta accreta spectrum disorders, n (%)8 (4.85)12 (0.78)<0.001***0 (0.00)1 (0.47)1.000
Placenta previa, n (%)13 (7.88)18 (1.17)<0.001***0 (0.00)0 (0.00)1.000
GDM, n (%)42 (25.45)357 (23.14)0.5047 (21.88)64 (30.05)0.342
Hypothyroidism, n (%)19 (11.52)147 (9.53)0.4132 (6.25)13 (6.10)0.717
Uterine scar, n (%)22 (13.33)253 (16.40)0.3092 (6.25)0 (0.00)1.000
Induction of labor before delivery, n (%)17 (10.30)134 (8.68)0.48618 (56.25)102 (47.89)0.378
 Cook’s balloon3 (1.82)36 (2.33)0.8838 (25.00)34 (15.96)0.206
 Dinoprostone E22 (1.21)14 (0.91)0.9692 (6.25)8 (3.76)0.853
 Oxytocin16 (9.70)125 (8.10)0.47916 (50.00)95 (44.60)0.567
Medicationy, n (%)159 (96.36)1484 (96.18)0.90531 (96.88)203 (95.31)0.954
 Labetalol hydrochloride152 (92.12)1412 (91.51)0.78830 (93.75)182 (85.45)0.315
 Nifedipine78 (47.27)848 (54.96)0.06013 (40.63)92 (43.19)0.784
 Phentolamine20 (12.12)248 (16.07)0.1858 (25.00)38 (17.84)0.334
 Magnesium sulfate88 (53.33)987 (63.97)0.007**10 (31.25)115 (53.99)0.016*
Anesthesia, n (%)
 Spinal anesthesia153(92.73)1495(96.89)0.006**0 (0.00)0 (0.00)1.000
 General anesthesia12 (7.27)48 (3.11)0 (0.00)0 (0.00)1.000
 Peridural analgesia165 (100.00)1543 (100.00)1.00020 (62.50)188 (88.26)<0.001***
Number of blood transfusions, n (%)49 (29.70)33 (2.14)<0.001***3 (9.38)0 (0.00)1.000
 Red blood cells suspension47 (28.48)18 (1.17)<0.001***2 (6.25)0 (0.00)1.000
 Cryoprecipitate10 (6.06)5 (0.32)<0.001***0 (0.00)0 (0.00)1.000
 Fresh frozen plasma40 (24.24)20 (1.30)<0.001***3 (9.38)0 (0.00)1.000
 Platelet11 (6.67)12 (0.78)<0.001***0 (0.00)0 (0.00)1.000
Instrumental birth using forceps, n (%)16 (50.00)46 (21.60)<0.001***
Premature labor, n (%)108 (65.45)940 (60.92)0.2563 (9.38)20 (9.39)0.747
Fetal distress, n (%)16 (9.70)182 (11.80)0.4248 (25.00)17 (7.98)0.008**
Birth weight (g), median (IQR)2500.00 (985.00)2360.00 (1190.00)0.009**3455.00 (510.00)3220.00 (665.00)0.007**
 FGR, n (%)49 (29.70)622 (40.31)0.008**3 (9.38)22 (10.33)0.883
Excessive amniotic fluid, n (%)4 (2.42)40 (2.59)0.8970 (0.00)6 (2.82)1.000
Insufficient amniotic fluid, n (%)5 (3.03)124 (8.04)0.021*0 (0.00)0 (0.00)1.000
Length of hospital stay (days), median (IQR)8.00 (3.50)7.00 (3.00)0.001**6.00 (2.00)5.00 (2.00)0.010*
Postoperative infection, n (%)6 (3.64)47 (3.05)0.6781 (3.13)6 (2.82)1.000
Hematoma, n (%)1 (0.61)0 (0.00)1.001 (3.13)2 (0.94)1.000
Relaparotomy for hemostatic procedures, n (%)10 (6.06)1 (0.06)0.001**0 (0.00)0 (0.00)1.000
Hysterectomy, n (%)0 (0.00)2 (0.13)1.000 (0.00)0 (0.00)1.000
PROM – premature rupture of the membranes; ICP – intrahepatic cholestasis during pregnancy; GDM – gestational diabetes mellitus; FGR – fetal growth restriction.

Your Privacy

We use cookies to ensure the functionality of our website, to personalize content and advertising, to provide social media features, and to analyze our traffic. If you allow us to do so, we also inform our social media, advertising and analysis partners about your use of our website, You can decise for yourself which categories you you want to deny or allow. Please note that based on your settings not all functionalities of the site are available. View our privacy policy.

Medical Science Monitor eISSN: 1643-3750
Medical Science Monitor eISSN: 1643-3750