11 June 2024 : Clinical Research
Development and Evaluation of the Italian Version of the Dichotic Digit Test: Insights from 39 Normal-Hearing Children Aged 11 to 13 years
Milaine Dominici SanfinsDOI: 10.12659/MSM.944090
Med Sci Monit 2024; 30:e944090
Table 1 Lists of the Italian version Dichotic Test of Digits and a schematic representation of the presentation of the digits.
| List 1 | List 2 | ||
|---|---|---|---|
| PAIR | PAIR | ||
| 5 | 4 | 8 | 7 |
| 4 | 8 | 9 | 7 |
| 5 | 9 | 8 | 4 |
| 7 | 4 | 5 | 9 |
| 9 | 8 | 7 | 5 |
| 5 | 7 | 9 | 5 |
| 5 | 8 | 9 | 4 |
| 4 | 5 | 8 | 9 |
| 4 | 9 | 7 | 8 |
| 9 | 5 | 4 | 8 |
| 4 | 7 | 8 | 5 |
| 8 | 5 | 4 | 7 |
| 8 | 9 | 7 | 4 |
| 7 | 9 | 5 | 8 |
| 9 | 7 | 4 | 5 |
| 7 | 8 | 5 | 4 |
| 7 | 5 | 9 | 8 |
| 8 | 7 | 4 | 9 |
| 9 | 4 | 5 | 9 |
| 8 | 4 | 7 | 9 |






