08 November 2024 : Clinical Research
Plaque Removal and Gingival Bleeding Using Biodegradable Toothbrushes: Salvadora persica, Bamboo, and Nylon: A Comparative Study
Hytham N. Fageeh1AEG*, Manawar A. Mansoor2BCDEG, Hammam I. Fageeh1AEFG, Hina N. Abdul2BCDFG, Lujain Kh. Mawkili34BCDFG, Shreefah M. FarisDOI: 10.12659/MSM.944469
Med Sci Monit 2024; 30:e944469
Table 2 Inter-group comparison of plaque index using post hoc Bonferroni test.
| Mean difference | P value | |||
|---|---|---|---|---|
| T0 | Miswak () toothbrush | Regular toothbrush | −0.01 | 1.000 |
| Miswak () toothbrush | Bamboo toothbrush | 0.21 | 1.000 | |
| Regular toothbrush | Bamboo toothbrush | 0.22 | 1.000 | |
| Time 1 (second visit after 4 weeks) | Miswak () toothbrush | Regular toothbrush | −0.08 | 1.000 |
| Miswak () toothbrush | Bamboo toothbrush | 0.02 | 1.000 | |
| Regular toothbrush | Bamboo toothbrush | 0.10 | 1.000 | |
| Time 2 (third visit after 4 weeks) | Miswak () toothbrush | Regular toothbrush | 0.05 | 1.000 |
| Miswak () toothbrush | Bamboo toothbrush | 0.15 | 1.000 | |
| Regular toothbrush | Bamboo toothbrush | 0.10 | 1.000 | |
| T0–T1 | Miswak () toothbrush | Regular toothbrush | 0.07 | 1.000 |
| Miswak () toothbrush | Bamboo toothbrush | 0.19 | 1.000 | |
| Regular toothbrush | Bamboo toothbrush | 0.12 | 1.000 | |
| T0–T2 | Miswak () toothbrush | Regular toothbrush | −0.06 | 1.000 |
| Miswak () toothbrush | Bamboo toothbrush | 0.06 | 1.000 | |
| Regular toothbrush | Bamboo toothbrush | 0.12 | 1.000 | |
| T1–T2 | Miswak () toothbrush | Regular toothbrush | −0.13 | 1.000 |
| Miswak () toothbrush | Bamboo toothbrush | −0.13 | 1.000 | |
| Regular toothbrush | Bamboo toothbrush | 0.00 | 1.000 |






