08 November 2024 : Clinical Research
Plaque Removal and Gingival Bleeding Using Biodegradable Toothbrushes: Salvadora persica, Bamboo, and Nylon: A Comparative Study
Hytham N. Fageeh1AEG*, Manawar A. Mansoor2BCDEG, Hammam I. Fageeh1AEFG, Hina N. Abdul2BCDFG, Lujain Kh. Mawkili34BCDFG, Shreefah M. FarisDOI: 10.12659/MSM.944469
Med Sci Monit 2024; 30:e944469
Table 3 Mean bleeding index at different intervals with different toothbrushes using one-way-ANOVA.
| Bleeding index | Mean | Std. deviation | F-value | P value | |
|---|---|---|---|---|---|
| T0 | Miswak () toothbrush | 36.10% | 20.08% | 0.878 | 0.427 |
| Regular toothbrush | 31.93% | 12.49% | |||
| Bamboo toothbrush | 27.00% | 12.23% | |||
| Time 1 (second visit after 4 weeks) | Miswak () toothbrush | 22.85% | 13.60% | 3.287 | 0.045 |
| Regular toothbrush | 13.04% | 12.93% | |||
| Bamboo toothbrush | 9.62% | 8.85% | |||
| Time 2 (third visit after 4 weeks) | Miswak () toothbrush | 19.42% | 12.08% | 4.336 | 0.023 |
| Regular toothbrush | 9.23% | 11.96% | |||
| Bamboo toothbrush | 5.96% | 7.22% | |||
| T0–T1 | Miswak () toothbrush | 13.25% | 16.27% | 0.447 | 0.644 |
| Regular toothbrush | 18.89% | 12.70% | |||
| Bamboo toothbrush | 17.38% | 12.10% | |||
| T0–T2 | Miswak () toothbrush | 16.68% | 14.27% | 0.668 | 0.521 |
| Regular toothbrush | 22.70% | 9.16% | |||
| Bamboo toothbrush | 21.04% | 12.09% | |||
| T1–T2 | Miswak () toothbrush | 3.43% | 5.76% | 0.008 | 0.992 |
| Regular toothbrush | 3.81% | 8.83% | |||
| Bamboo toothbrush | 3.66% | 4.35% |






