08 November 2024 : Clinical Research
Plaque Removal and Gingival Bleeding Using Biodegradable Toothbrushes: Salvadora persica, Bamboo, and Nylon: A Comparative Study
Hytham N. Fageeh1AEG*, Manawar A. Mansoor2BCDEG, Hammam I. Fageeh1AEFG, Hina N. Abdul2BCDFG, Lujain Kh. Mawkili34BCDFG, Shreefah M. FarisDOI: 10.12659/MSM.944469
Med Sci Monit 2024; 30:e944469
Table 4 Inter-group comparison of Bleeding Index using post hoc Bonferroni test.
| Mean difference | P value | |||
|---|---|---|---|---|
| T0 | Miswak () toothbrush | Regular toothbrush | 4.17% | 1.000 |
| Miswak () toothbrush | Bamboo toothbrush | 9.10% | 0.590 | |
| Regular toothbrush | Bamboo toothbrush | 4.93% | 1.000 | |
| Time 1 (second visit after 4 weeks) | Miswak () toothbrush | Regular toothbrush | 9.81% | 0.234 |
| Miswak () toothbrush | Bamboo toothbrush | 13.23% | 0.046 | |
| Regular toothbrush | Bamboo toothbrush | 3.42% | 1.000 | |
| Time 2 (third visit after 4 weeks) | Miswak () toothbrush | Regular toothbrush | 10.19% | 0.125 |
| Miswak () toothbrush | Bamboo toothbrush | 13.46% | 0.026 | |
| Regular toothbrush | Bamboo toothbrush | 3.27% | 1.000 | |
| T0–T1 | Miswak () toothbrush | Regular toothbrush | −5.64% | 1.000 |
| Miswak () toothbrush | Bamboo toothbrush | −4.13% | 1.000 | |
| Regular toothbrush | Bamboo toothbrush | 1.51% | 1.000 | |
| T0–T2 | Miswak () toothbrush | Regular toothbrush | −6.02% | 0.819 |
| Miswak () toothbrush | Bamboo toothbrush | −4.36% | 1.000 | |
| Regular toothbrush | Bamboo toothbrush | 1.66% | 1.000 | |
| T1–T2 | Miswak () toothbrush | Regular toothbrush | −0.38% | 1.000 |
| Miswak () toothbrush | Bamboo toothbrush | −0.23% | 1.000 | |
| Regular toothbrush | Bamboo toothbrush | 0.15% | 1.000 |






