07 November 2024 : Clinical Research
High-Resolution Anorectal Manometry and Balloon Expulsion Test Outcomes in Functional Constipation: A Comparative Study
Huihui Shi1ABCDEFG, Li Li1BCG, Ling Huang1ABCDE, Wenwen Xia2DEF, Maoling Zhu1ABC, Yan Zhao2ADEFG*DOI: 10.12659/MSM.944599
Med Sci Monit 2024; 30:e944599
Table 4 Differences in high-resolution anorectal manometry results in patients with constipation characterized by different clinical symptoms.
| Anal relaxation % | Recto anal gradient (mmHg) | First sensation (mL) | Urge to defecate (mL) | Maximum discomfort (mL) | |
|---|---|---|---|---|---|
| <3 defecations/week | |||||
| Z | −0.879 | 0.847 | −2.139 | −2.814 | −3.829 |
| P value | 0.380 | 0.397 | 0.032 | ||
| Straining | |||||
| Z | −2.598 | −2.033 | −1.950 | −1.773 | −1.165 |
| P value | 0.051 | 0.076 | 0.244 | ||
| Sensation of incomplete evacuation | |||||
| Z | −0.911 | −0.341 | −0.141 | −0.007 | −0.334 |
| P value | 0.362 | 0.733 | 0.888 | 0.995 | 0.738 |
| Hard stool | |||||
| Z | −0.759 | −0.327 | −0.877 | −1.308 | −2.194 |
| P value | 0.448 | 0.743 | 0.380 | 0.191 | |
| Sensation of anorectal obstruction | |||||
| Z | −0.067 | −0.022 | −1.724 | −2.570 | −2.227 |
| P value | 0.946 | 0.983 | 0.085 | ||
| Manual manoeuvres to facilitate defecation | |||||
| Z | −1.138 | −1.540 | −1.359 | −2.558 | −3.060 |
| P value | 0.255 | 0.124 | 0.174 | ||
| Z – Z is the corresponding statistic in the nonparametric Mann-Whitney U. | |||||






