11 July 2024 : Clinical Research
Impact of BrainLab VectorVision Infrared-Based Neuronavigation on Surgical Outcomes in Intracranial Meningioma Patients: A Retrospective Study
Fatih Tomakin1ABCDEF, Recai Engin2ACEF*, Hasan Şener3BDF, Gürkan Gökalp3ABCDEF, Cengiz Çokluk3AEFDOI: 10.12659/MSM.944724
Med Sci Monit 2024; 30:e944724
Table 2 Comparison of the surgical patients in terms of postop epidural hematoma and motor deficit, Simpson grade of surgery, WHO grading, tumor residual and recurrence status.
| Without navigation | With navigation | p | |
|---|---|---|---|
| Grade | |||
| Grade 1 | 29 (53.7) | 14 (53.8) | .676 |
| Grade 2 | 20 (37.0) | 8 (30.8) | |
| Grade 3 | 5 (9.3) | 4 (15.4) | |
| Postoperative neurological deficit | |||
| No | 42 (77.8) | 22 (84.6) | .474 |
| Yes | 12 (22.0) | 4 (15.4) | |
| Simpson grade | |||
| Grade 1 | 15 (27.8) | 11 (42.3) | .512 |
| Grade 2 | 24 (44.4) | 11 (42.3) | |
| Grade 3 | 8 (14.8) | 2 (7.7) | |
| Grade 4 | 7 (13.0) | 2 (7.7) | |
| Residue | |||
| No | 41 (77.4) | 23 (88.5) | .237 |
| Yes | 12 (22.6) | 3 (11.5) | |
| Recurrence | |||
| No | 38 (73.1) | 21 (84.0) | .535 |
| Yes | 5 (9.6) | 1 (4.0) | |
| Stable | 9 (17.3) | 3 (12.0) | |
| Postoperative EH | |||
| No | 45 (83.3) | 25 (96.2) | .104 |
| Yes | 9 (16.7) | 1 (3.8) | |
| Craniotomy enlargement | |||
| No | 48 (88.9) | 26 (100.0) | .077 |
| Yes | 6 (11.1) | 0 (0.0) |






