04 September 2024 : Clinical Research
Impact of COVID-19 on Sleep, Anxiety, and Depression Among Medical Call Center Staff: Insights from a January 2021 Study
Atakan YilmazDOI: 10.12659/MSM.945327
Med Sci Monit 2024; 30:e945327
Table 4 Anxiety, depression, and PSQI score averages of healthcare staff by demographic characteristics.
| Demographic information | HADS-A | HADS-D | PSQI | |||
|---|---|---|---|---|---|---|
| Mean±SD | Med (min–max) | Mean±SD | Med (min–max) | Mean±SD | Med (min–max) | |
| Age group | ||||||
| 18–25 years (1) | 11.64±4.83 | 12 (0–20) | 12.4±4.93 | 13 (0–21) | 8.44±3.04 | 8.5 (3–15) |
| 26–35 years (2) | 11.27±4.76 | 11 (0–21) | 13.01±4.53 | 13 (0–21) | 8.63±3.09 | 8 (1–18) |
| 36–45 years (3) | 13.26±4.85 | 13.5 (3–21) | 13.84±4.81 | 14 (3–21) | 8.27±3.26 | 8 (1–16) |
| 46+ years (4) | 14.95±4.31 | 15.5 (6–21) | 15.3±3.77 | 15.5 (8–20) | 8.2±2.33 | 8 (4–13) |
| value (test value) | 0.002 kw=15.104 (2–3. 2–4)* | 0.104 kw=6.164 | 0.899 kw=0.59 | |||
| Sex | ||||||
| Male | 13.43±4.99 | 14 (0–21) | 13.6±4.73 | 13 (0–21) | 7.92±2.98 | 8 (1–17) |
| Female | 11.06±4.54 | 11 (0–21) | 13.03±4.61 | 13 (0–21) | 8.91±3.08 | 9 (3–18) |
| value | 0.0001 z=−4.023* | 0.324 z=−0.986 | 0.008 z=−2.648* | |||
| Parenthood status | ||||||
| None | 12.1±4.74 | 12 (0–21) | 13.23±4.61 | 13 (0–21) | 8.15±3.07 | 8 (1–17) |
| 1 child | 11.53±4.47 | 11 (2–21) | 12.6±4.43 | 12 (0–21) | 8.63±2.9 | 8 (4–15) |
| 2 children | 12.38±5.4 | 13 (0–21) | 13.76±4.94 | 13 (3–21) | 8.68±3.25 | 8.5 (1–18) |
| 3 and more children | 13.25±5.09 | 13 (3–21) | 14.25±4.67 | 13 (8–21) | 8.95±3.02 | 8 (4–14) |
| value (test value) | 0.473 kw=2.514 | 0.353 kw=3.26 | 0.529 kw=2.214 | |||
| Profession | ||||||
| Physician (1) | 13.13±4.5 | 14 (6–21) | 13.67±3.56 | 13 (8–20) | 8.8±2.51 | 9 (4–13) |
| Paramedic (2) | 10.83±5.01 | 11 (0–21) | 12.28±4.76 | 12 (0–21) | 9.04±3.19 | 9 (3–17) |
| Pre-hospital staff (3) | 11.98±4.34 | 12 (0–21) | 13.2±4.48 | 13 (0–21) | 8.51±3.1 | 8 (1–18) |
| Other (4) | 15.17±4.99 | 16 (4–21) | 15.74±4.57 | 16.5 (4–21) | 6.9±2.35 | 7 (1–12) |
| value (test value) | 0.0001 kw=22.834 (2–4. 3–4)* | 0.001 kw=15.164 (2–4. 3–4)* | 0.003 kw=14.269 (2–4. 3–4)* | |||
| Health status | ||||||
| I have no health problems | 12.42±4.85 | 13 (0–21) | 13.58±4.61 | 13 (0–21) | 8.21±3.08 | 8 (1–18) |
| I have a chronic condition for which I am being treated | 10.69±4.81 | 11 (0–21) | 11.9±4.72 | 12 (1–20) | 9.65±2.76 | 10 (4–16) |
| value (test value) | 0.018 z=−2.364* | 0.024 z=−2.264* | 0.002 z=−3.146* | |||
| History of mental health | ||||||
| I have had no mental problems | 12.73±4.82 | 13 (0–21) | 13.91±4.55 | 14 (0–21) | 8.07±3.03 | 8 (1–17) |
| I had a mental problem but didn’t get support | 9.23±3.77 | 9 (0–15) | 10.54±4.45 | 11 (0–20) | 10.1±2.83 | 10 (6–18) |
| I have received medication | 12.27±4.67 | 11 (5–20) | 13±3.35 | 12 (10–19) | 9.36±2.54 | 9 (5–13) |
| I have received medication and psychotherapy | 8.89±5.78 | 9 (0–18) | 9.78±4.41 | 10 (1–15) | 10.33±2.65 | 10 (7–15) |
| value (test value) | 0.0001 kw=21.28 (1–2)* | 0.0001 kw=20.715 (1–2)* | 0.0001 kw=18.863 (1–2)* | |||
| Job satisfaction | ||||||
| Satisfied | 14.35±4.42 | 15 (1–21) | 15.47±3.94 | 15 (4–21) | 7.26±2.77 | 7 (1–15) |
| Partly satisfied | 10.89±4.16 | 11 (2–20) | 12.21±3.89 | 12 (2–21) | 9.18±2.71 | 9 (3–16) |
| Dissatisfied | 8±5.33 | 7 (0–18) | 8.64±5.84 | 8 (0–21) | 10.5±3.82 | 10.5 (1–18) |
| value (test value) | 0.0001 kw=51.097 (1–2. 1–3. 2–3)* | 0.0001 kw=56.511 (1–2. 1–3. 2–3)* | 0.0001 kw=38.105 (1–2. 1–3)* | |||
| Years of experience in current department | ||||||
| 1–5 years | 11.59±4.97 | 12 (0–21) | 12.99±4.87 | 13 (0–21) | 8.65±3.2 | 9 (1–18) |
| 6–11 years | 12.42±4.75 | 12 (2–21) | 13.44±4.33 | 13 (4–21) | 8.38±2.92 | 8 (1–16) |
| 12–17 years | 13.68±3.74 | 15 (4–20) | 13.79±4.05 | 14 (7–20) | 8±2.56 | 8 (3–12) |
| 18–23+ years | 17.14±3.13 | 17 (13–21) | 17.14±3.39 | 18 (12–20) | 6.43±1.99 | 6 (4–9) |
| value (test value) | 0.007 kw=12.013 (1–4)* | 0.145 kw=5.403 | 0.217 kw=4.443 | |||
| Were you infected with COVID-19? | ||||||
| Yes | 12.15±4.81 | 12 (0–21) | 13.41±4.62 | 13 (0–21) | 8.51±3.04 | 8 (1–17) |
| No | 11.65±5.65 | 12 (0–21) | 11.87±5.08 | 11 (4–21) | 8.09±3.46 | 8 (3–18) |
| value (test value) | 0.754 z=−0.313 | 0.095 z=−1.669 | 0.495 z=−0.683 | |||
| Did you treat/provide care to a patient with COVID-19? | ||||||
| Yes | 11.78±4.78 | 12 (0–21) | 12.97±4.46 | 13 (0–21) | 8.57±3 | 8 (1–17) |
| No | 13.54±5.08 | 14 (0–21) | 14.61±5.29 | 15.5 (0–21) | 8.07±3.35 | 8 (3–18) |
| value (test value) | 0.013 z=−2.488* | 0.013 z=−2.495* | 0.154 z=−1.426 | |||
| Did you have a PCR test? | ||||||
| Yes | 11.6±4.66 | 11.5 (0–21) | 12.82±4.68 | 13 (0–21) | 8.91±2.84 | 9 (1–17) |
| No | 13.15±5.16 | 13 (0–21) | 14.21±4.51 | 13.5 (2–21) | 7.6±3.34 | 7 (1–18) |
| value (test value) | 0.01 z=−2.575* | 0.03 z=−2.169* | 0.0001 z=−3.801* | |||
| What was your test result? | ||||||
| Positive (1) | 11.53±4.91 | 12 (2–21) | 12.56±5.44 | 13 (0–21) | 9.27±2.87 | 9 (4–17) |
| Negative (2) | 11.63±4.56 | 11 (0–21) | 12.95±4.29 | 13 (1–21) | 8.73±2.82 | 8 (1–16) |
| No Test (3) | 13.15±5.16 | 13 (0–21) | 14.21±4.51 | 13.5 (2–21) | 7.6±3.34 | 7 (1–18) |
| value (test value) | 0.036 kw=6.669 (2–3)* | 0.094 kw=4.719 | 0.0001 kw=15.55 (1–3. 2–3)* | |||
| * kw – Kruskal-Wallis variance analysis; z – Mann-Whitney U test; PSQI – Pittsburgh Sleep Quality Index; HADS-A – Hospital Anxiety and Depression Scale-anxiety subscale; HADS-D – Hospital Anxiety and Depression Scale-depression subscale; PCR – polymerase chain reaction; SD – standard deviation; Med – median; Min – minimum; Max – maximum. | ||||||






