20 February 2025 : Clinical Research
Predicting Cerebral Small Vessel Disease Burden Based on Thromboelastography in Patients with Acute Ischemic Stroke: A Pilot Study
Min Xia ACE 1*, DaiZong Wu BF 1, NengWei Yu CDF 2, GuoXiang Huang BF 1DOI: 10.12659/MSM.946303
Med Sci Monit 2025; 31:e946303
Table 2 Univariable logistic and ordinal regression analysis based on small vessel disease (SVD) burden scores and Fazekas scores.
| Parameter | Fazekas score | SVD burdens score | ||||||
|---|---|---|---|---|---|---|---|---|
| Score ≥2 | Ordinal score | Score ≥3 | Ordinal score | |||||
| OR (CI 95%) | P value | OR (CI 95%) | P value | OR (CI 95%) | P value | OR (CI 95%) | P value | |
| Female sex | 1.17 (0.58~2.33) | 0.663 | 1.41 (0.76~2.64) | 0.276 | 1.10 (0.51~2.35) | 0.800 | 0.94 (0.51~1.74) | 0.847 |
| Age (years) | 1.05 (1.02~1.08) | 0.002 | 1.07 (1.04~1.09) | <0.001 | 1.04 (1.01~1.08) | 0.009 | 1.05 (1.03~1.08) | <0.001 |
| NIHSS score | 1.02 (0.96~1.09) | 0.431 | 1.02 (0.97~1.08) | 0.422 | 1.02 (0.95~1.08) | 0.598 | 1.03 (0.98~1.08) | 0.269 |
| SAO | 1.17 (0.59~2.36) | 0.647 | 1.17 (0.63~2.17) | 0.616 | 1.69 (0.78~3.80) | 0.191 | 1.09 (0.60~1.98) | 0.788 |
| Hypertension | 2.99 (1.42~6.62) | 0.005 | 2.92 (1.51~5.74) | 0.001 | 3.32 (1.41~8.82) | 0.009 | 3.38 (1.79~6.52) | <0.001 |
| Diabetes | 1.62 (0.80~3.29) | 0.176 | 1.55 (0.83~2.93) | 0.173 | 1.52 (0.70~3.25) | 0.283 | 1.48 (0.80~2.76) | 0.215 |
| Hyperlipidemia | 1.14 (0.58~2.24) | 0.711 | 0.94 (0.51~1.72) | 0.837 | 1.41 (0.67~3.00) | 0.365 | 1.16 (0.64~2.11) | 0.613 |
| history of stroke | 8.77 (2.66~39.78) | 0.001 | 9.82 (3.50~29.45) | <0.001 | 4.34 (1.49~13.15) | 0.007 | 6.39 (2.44~17.49) | <0.001 |
| FIB (g/L) | 1.62 (1.12~2.40) | 0.013 | 1.48 (1.08~2.08) | 0.014 | 1.59 (1.07~2.41) | 0.025 | 1.43 (1.04~1.99) | 0.029 |
| aPTT (s) | 0.96 (0.89~1.02) | 0.171 | 0.93 (0.88~0.99) | 0.018 | 0.95 (0.88~1.02) | 0.203 | 0.96 (0.91~1.01) | 0.108 |
| INR | 0.63 (0.01~27.34) | 0.811 | 0.93 (0.03~27.66) | 0.970 | 0.41 (0.01~25.88) | 0.679 | 0.35 (0.01~9.40) | 0.534 |
| PT (s) | 0.90 (0.63~1.25) | 0.523 | 0.96 (0.71~1.30) | 0.790 | 0.89 (0.60~1.28) | 0.531 | 0.91 (0.68~1.22) | 0.542 |
| TEG | ||||||||
| MA (mm) | 1.16 (1.08~1.26) | <0.001 | 1.12 (1.06~1.20) | <0.001 | 1.18 (1.09~1.29) | <0.001 | 1.12 (1.06~1.19) | <0.001 |
| Angle (deg) | 1.13 (1.06~1.23) | 0.001 | 1.08 (1.02~1.14) | 0.006 | 1.15 (1.06~1.26) | 0.002 | 1.10 (1.04~1.16) | <0.001 |
| R (min) | 0.83 (0.64~1.07) | 0.164 | 0.88 (0.71~1.10) | 0.274 | 0.87 (0.66~1.15) | 0.344 | 0.89 (0.71~1.11) | 0.301 |
| K (min) | 0.26 (0.10~0.58) | 0.002 | 0.50 (0.28~0.87) | 0.015 | 0.23 (0.08~0.58) | 0.004 | 0.36 (0.20~0.64) | <0.001 |
| Ly30 | 0.84 (0.53~1.28) | 0.428 | 0.77 (0.52~1.12) | 0.167 | 0.85 (0.50~1.35) | 0.512 | 0.84 (0.57~1.24) | 0.376 |
| CI | 1.39 (1.13~1.76) | 0.004 | 1.29 (1.09~1.55) | 0.004 | 1.40 (1.11~1.81) | 0.006 | 1.35 (1.13~1.62) | <0.001 |






