Logo Medical Science Monitor

Call: +1.631.470.9640
Mon - Fri 10:00 am - 02:00 pm EST

Contact Us

Logo Medical Science Monitor Logo Medical Science Monitor Logo Medical Science Monitor

20 February 2025 : Clinical Research  

Predicting Cerebral Small Vessel Disease Burden Based on Thromboelastography in Patients with Acute Ischemic Stroke: A Pilot Study

Min Xia ACE 1*, DaiZong Wu BF 1, NengWei Yu CDF 2, GuoXiang Huang BF 1

DOI: 10.12659/MSM.946303

Med Sci Monit 2025; 31:e946303

Table 2 Univariable logistic and ordinal regression analysis based on small vessel disease (SVD) burden scores and Fazekas scores.

ParameterFazekas scoreSVD burdens score
Score ≥2Ordinal scoreScore ≥3Ordinal score
OR (CI 95%)P valueOR (CI 95%)P valueOR (CI 95%)P valueOR (CI 95%)P value
Female sex1.17 (0.58~2.33)0.6631.41 (0.76~2.64)0.2761.10 (0.51~2.35)0.8000.94 (0.51~1.74)0.847
Age (years)1.05 (1.02~1.08)0.0021.07 (1.04~1.09)<0.0011.04 (1.01~1.08)0.0091.05 (1.03~1.08)<0.001
NIHSS score1.02 (0.96~1.09)0.4311.02 (0.97~1.08)0.4221.02 (0.95~1.08)0.5981.03 (0.98~1.08)0.269
SAO1.17 (0.59~2.36)0.6471.17 (0.63~2.17)0.6161.69 (0.78~3.80)0.1911.09 (0.60~1.98)0.788
Hypertension2.99 (1.42~6.62)0.0052.92 (1.51~5.74)0.0013.32 (1.41~8.82)0.0093.38 (1.79~6.52)<0.001
Diabetes1.62 (0.80~3.29)0.1761.55 (0.83~2.93)0.1731.52 (0.70~3.25)0.2831.48 (0.80~2.76)0.215
Hyperlipidemia1.14 (0.58~2.24)0.7110.94 (0.51~1.72)0.8371.41 (0.67~3.00)0.3651.16 (0.64~2.11)0.613
history of stroke8.77 (2.66~39.78)0.0019.82 (3.50~29.45)<0.0014.34 (1.49~13.15)0.0076.39 (2.44~17.49)<0.001
FIB (g/L)1.62 (1.12~2.40)0.0131.48 (1.08~2.08)0.0141.59 (1.07~2.41)0.0251.43 (1.04~1.99)0.029
aPTT (s)0.96 (0.89~1.02)0.1710.93 (0.88~0.99)0.0180.95 (0.88~1.02)0.2030.96 (0.91~1.01)0.108
INR0.63 (0.01~27.34)0.8110.93 (0.03~27.66)0.9700.41 (0.01~25.88)0.6790.35 (0.01~9.40)0.534
PT (s)0.90 (0.63~1.25)0.5230.96 (0.71~1.30)0.7900.89 (0.60~1.28)0.5310.91 (0.68~1.22)0.542
TEG
 MA (mm)1.16 (1.08~1.26)<0.0011.12 (1.06~1.20)<0.0011.18 (1.09~1.29)<0.0011.12 (1.06~1.19)<0.001
 Angle (deg)1.13 (1.06~1.23)0.0011.08 (1.02~1.14)0.0061.15 (1.06~1.26)0.0021.10 (1.04~1.16)<0.001
 R (min)0.83 (0.64~1.07)0.1640.88 (0.71~1.10)0.2740.87 (0.66~1.15)0.3440.89 (0.71~1.11)0.301
 K (min)0.26 (0.10~0.58)0.0020.50 (0.28~0.87)0.0150.23 (0.08~0.58)0.0040.36 (0.20~0.64)<0.001
 Ly300.84 (0.53~1.28)0.4280.77 (0.52~1.12)0.1670.85 (0.50~1.35)0.5120.84 (0.57~1.24)0.376
 CI1.39 (1.13~1.76)0.0041.29 (1.09~1.55)0.0041.40 (1.11~1.81)0.0061.35 (1.13~1.62)<0.001

Your Privacy

We use cookies to ensure the functionality of our website, to personalize content and advertising, to provide social media features, and to analyze our traffic. If you allow us to do so, we also inform our social media, advertising and analysis partners about your use of our website, You can decise for yourself which categories you you want to deny or allow. Please note that based on your settings not all functionalities of the site are available. View our privacy policy.

Medical Science Monitor eISSN: 1643-3750
Medical Science Monitor eISSN: 1643-3750