12 July 2025 : Clinical Research
Association Between Central Obesity and Membranous Nephropathy
Daoyuan Lv BCDEFG 1,2, Laping Chu BCDF 1,2, Yuan Du BCDF 1,2, Hongwei Jiang BCD 1,2, Xilian Zhou BCD 1,2, Yafen Yu AG 1,2*DOI: 10.12659/MSM.947570
Med Sci Monit 2025; 31:e947570
Table 3 Correlation between WHR and clinical/pathological phenotypes of the enrolled patients.
| r | p | |
|---|---|---|
| MAP | 0.452 | <0.001 |
| 24 h-UPro | 0.402 | <0.001 |
| TP | −0.311 | <0.001 |
| ALB | −0.335 | <0.001 |
| T-CHOL | 0.370 | <0.001 |
| TG | 0.389 | <0.001 |
| HDL | 0.313 | <0.001 |
| LDL | 0.341 | <0.001 |
| Podocyte foot process width | 0.430 | <0.001 |






