10 July 2025 : Clinical Research
Quantitative Multi-Parameter MRI Evaluation of Hashimoto's Thyroiditis Changes After Dietary Interventions
Ning DaiDOI: 10.12659/MSM.947862
Med Sci Monit 2025; 31:e947862
Table 3 Comparison of laboratory and imaging indicators before and after 2 examinations in the control group.
| Parameter | Baseline data | After 6 months | Test statistic | P-value |
|---|---|---|---|---|
| TPOAb (KU/L) | 286.40±329.41 | 313.91±363.62 | −0.544** | 0.679 |
| TGAb (KU/L) | 256.71±571.47 | 275.41±586.70 | −0.745** | 0.334 |
| FT3 (pmol/L) | 4.35±0.37 | 4.24±0.73 | 0.742* | 0.467 |
| FT4 (pmol/L) | 14.91±1.67 | 14.87±2.06 | 0.120* | 0.906 |
| TSH (mIU/L) | 3.00±1.40 | 2.89±1.33 | 0.355* | 0.726 |
| Thyroid isthmus | 3.54±1.50 | 4.27±2.05 | −2.338** | 0.019 |
| Thyroid left lobe (mm) | 271.14±74.66 | 267.46±82.51 | 0.468* | 0.645 |
| Thyroid right lobe (mm) | 259.88±86.25 | 255.80±100.47 | 0.333* | 0.743 |
| T1WI RSI Mean | 0.98±0.23 | 0.93±0.18 | 0.641* | 0.529 |
| T2WI RSI Mean | 1.66±0.25 | 1.67±0.39 | −0.117* | 0.908 |
| FF Mean (%) | 7.13±1.73 | 7.24±1.28 | −0.924* | 0.524 |
| WF Mean (%) | 95.10±2.05 | 94.68±1.70 | −1.195** | 0.562 |
| ADC Mean (×10 mm/s) | 1.43±0.23 | 1.50±0.27 | −1.711* | 0.103 |
| * t-value; ** the Z-value. BMI – body mass index; TPOAb – thyroid peroxidase antibody; TGAb – thyroglobulin antibody; FT3 – free triiodothyronine; FT4 – free thyroxine; TSH – thyroid-stimulating hormone; T1WI RSI – T1WI relative signal intensity; T2WI RSI – T2WI relative signal intensity; FF – fat fraction;WF – water fraction; ADC – apparent diffusion coefficient. | ||||






