14 July 2025 : Clinical Research
Effects of Heated Tobacco Use on Blood Parameters and Cardiovascular Risk in Healthy Men
Beata ŚwiątkowskaDOI: 10.12659/MSM.948556
Med Sci Monit 2025; 31:e948556
Table 4 Adhesion molecules concentration, C-reactive protein (CRP) and fibrinogen levels: cases vs controls (n=230).
| Study group | Mean | SD | SE | p | ||
|---|---|---|---|---|---|---|
| n | ||||||
| VCAM-1 [ng/ml] | Case | 117 | 632.60 | 184.54 | 17.06 | 0.4* |
| Control | 113 | 655.02 | 179.48 | 16.88 | ||
| ICAM-1 [ng/ml] | Case | 117 | 469.33 | 373.38 | 34.52 | 0.3** |
| Control | 113 | 474.66 | 420.98 | 39.60 | ||
| fibrinogen [mg/dl] | Case | 117 | 267.75 | 82.77 | 7.65 | * |
| Control | 113 | 243.80 | 84.40 | 7.94 | ||
| C-reactive protein (CRP) [mg/l] | Case | 117 | 3.12 | 4.60 | 0.42 | 0.2** |
| Control | 113 | 3.54 | 4.70 | 0.44 | ||
| SD – standard deviation; SE – standard error; * Student’s t-test; ** U Mann-Whitney test; Significant values are in bold. | ||||||






